SSW-H ENAMELED PFA 3.0MIL
- Size Range:
0.10MM - 1.00MM - Conductor:
Tinned plated copper
Silver plated copper
Magnet Wires (OBMW2)
- Insulation:
Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1000Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 2353 UL 60950-1
RoHS Compliant
| Conductor (mm) | Insulated Wire (mm) | ||||
| Part No. | Conductor | Tolerance | Nominal O.D.(mm) | Tolerance | Resistance(Ω/KM) |
| SSW-H3.0PXMW80C0.10 | 0.10 | ±0.008 | 0.252 | ±0.020 | 2709.88 |
| SSW-H3.0PXMW80C0.12 | 0.12 | ±0.008 | 0.272 | ±0.020 | 1814.05 |
| SSW-H3.0PXMW80C0.14 | 0.14 | ±0.008 | 0.292 | ±0.020 | 1298.82 |
| SSW-H3.0PXMW80C0.15 | 0.15 | ±0.008 | 0.302 | ±0.020 | 1119.90 |
| SSW-H3.0PXMW80C0.16 | 0.16 | ±0.008 | 0.312 | ±0.020 | 975.56 |
| SSW-H3.0PXMW80C0.18 | 0.18 | ±0.008 | 0.332 | ±0.020 | 759.52 |
| SSW-H3.0PXMW80C0.20 | 0.20 | ± 0.008 | 0.352 | ±0.020 | 607.60 |
| SSW-H3.0PXMW80C0.22 | 0.22 | ±0.008 | 0.372 | ±0.020 | 498.40 |
| SSW-H3.0PXMW80C0.23 | 0.23 | ±0.008 | 0.382 | ±0.020 | 454.50 |
| SSW-H3.0PXMW80C0.24 | 0.24 | ± 0.008 | 0.392 | ±0.020 | 416.20 |
| SSW-H3.0PXMW80C0.25 | 0.25 | ± 0.008 | 0.402 | ±0.020 | 382.50 |
| SSW-H3.0PXMW80C0.28 | 0.28 | ± 0.008 | 0.432 | ±0.020 | 307.30 |
| SSW-H3.0PXMW80C0.29 | 0.29 | ± 0.008 | 0.442 | ±0.020 | 285.70 |
| SSW-H3.0PXMW80C0.30 | 0.30 | ± 0.008 | 0.452 | ±0.020 | 262.90 |
| SSW-H3.0PXMW80C0.32 | 0.32 | ± 0.009 | 0.472 | ±0.020 | 230.00 |
| SSW-H3.0PXMW80C0.35 | 0.35 | ± 0.010 | 0.502 | ±0.020 | 191.20 |
| SSW-H3.0PXMW80C0.37 | 0.37 | ± 0.010 | 0.522 | ±0.020 | 170.60 |
| SSW-H3.0PXMW80C0.40 | 0.40 | ± 0.010 | 0.552 | ±0.025 | 145.30 |
| SSW-H3.0PXMW80C0.45 | 0.45 | ± 0.010 | 0.602 | ±0.025 | 114.20 |
| SSW-H3.0PXMW80C0.50 | 0.50 | ± 0.010 | 0.652 | ±0.025 | 91.43 |
| SSW-H3.0PXMW80C0.55 | 0.55 | ± 0.020 | 0.702 | ±0.025 | 78.15 |
| SSW-H3.0PXMW80C0.60 | 0.60 | ± 0.020 | 0.752 | ±0.025 | 65.26 |
| SSW-H3.0PXMW80C0.65 | 0.65 | ± 0.020 | 0.802 | ±0.025 | 55.31 |
| SSW-H3.0PXMW80C0.70 | 0.70 | ± 0.020 | 0.852 | ±0.025 | 47.47 |
| SSW-H3.0PXMW80C0.75 | 0.75 | ± 0.020 | 0.902 | ±0.025 | 41.19 |
| SSW-H3.0PXMW80C0.80 | 0.80 | ± 0.020 | 0.952 | ±0.030 | 36.08 |
| SSW-H3.0PXMW80C0.85 | 0.85 | ± 0.020 | 1.002 | ±0.030 | 31.87 |
| SSW-H3.0PXMW80C0.90 | 0.90 | ± 0.020 | 1.052 | ±0.030 | 28.35 |
| SSW-H3.0PXMW80C0.95 | 0.95 | ± 0.020 | 1.102 | ±0.030 | 25.38 |
| SSW-H3.0PXMW80C1.00 | 1.00 | ± 0.030 | 1.152 | ±0.030 | 23.33 |
| SSW-H3.0PXMW80C1.05 | 1.05 | ± 0.030 | 1.202 | ±0.030 | 21.10 |
| SSW-H3.0PXMW80C1.10 | 1.10 | ± 0.030 | 1.252 | ±0.030 | 19.17 |
| SSW-H3.0PXMW80C1.15 | 1.15 | ± 0.030 | 1.302 | ±0.030 | 17.50 |
| SSW-H3.0PXMW80C1.20 | 1.20 | ± 0.030 | 1.352 | ±0.030 | 16.03 |
| SSW-H3.0PXMW80C1.25 | 1.25 | ± 0.030 | 1.402 | ±0.030 | 14.75 |
| SSW-H3.0PXMW80C1.30 | 1.30 | ± 0.040 | 1.452 | ±0.040 | 13.83 |
