SSW-H TPC PFA 2.0MIL
- Size Range:
40 AWG - 18AWG - Conductor:
Tinned plated copper
Silver plated copper
- Insulation:
Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1000Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 2353 UL 60950-1
RoHS Compliant
| Conductor (mm) | |||||
| Part No. | AWG | Conductor | Tolerance | Typical OD(mm) | Resistance(Ω/KM) |
| SSW-H2.0PXTC40 | 40 AWG | 0.079 | ±0.008 | 0.181 | 4058.40 |
| SSW-H2.0PXTC39 | 39 AWG | 0.089 | ±0.008 | 0.191 | 3159.78 |
| SSW-H2.0PXTC38 | 38 AWG | 0.102 | ±0.008 | 0.204 | 2401.57 |
| SSW-H2.0PXTC37 | 37 AWG | 0.114 | ±0.008 | 0.216 | 1886.81 |
| SSW-H2.0PXTC36 | 36 AWG | 0.127 | ±0.008 | 0.229 | 1521.33 |
| SSW-H2.0PXTC35 | 35 AWG | 0.142 | ±0.008 | 0.244 | 1207.68 |
| SSW-H2.0PXTC34 | 34 AWG | 0.160 | ±0.008 | 0.262 | 950.13 |
| SSW-H2.0PXTC33 | 33 AWG | 0.180 | ±0.008 | 0.282 | 748.69 |
| SSW-H2.0PXTC32 | 32 AWG | 0.203 | ±0.008 | 0.305 | 585.30 |
| SSW-H2.0PXTC31 | 31 AWG | 0.226 | ±0.008 | 0.328 | 471.78 |
| SSW-H2.0PXTC30 | 30 AWG | 0.254 | ±0.008 | 0.356 | 372.70 |
| SSW-H2.0PXTC29 | 29 AWG | 0.287 | ± 0.010 | 0.389 | 291.90 |
| SSW-H2.0PXTC28 | 28 AWG | 0.320 | ± 0.010 | 0.422 | 234.78 |
| SSW-H2.0PXTC27 | 27 AWG | 0.361 | ± 0.010 | 0.463 | 184.84 |
| SSW-H2.0PXTC26 | 26 AWG | 0.404 | ± 0.010 | 0.506 | 147.44 |
| SSW-H2.0PXTC25 | 25 AWG | 0.455 | ± 0.010 | 0.557 | 116.34 |
| SSW-H2.0PXTC24 | 24 AWG | 0.511 | ± 0.020 | 0.613 | 92.26 |
| SSW-H2.0PXTC23 | 23 AWG | 0.574 | ± 0.020 | 0.676 | 72.97 |
| SSW-H2.0PXTC22 | 22 AWG | 0.643 | ± 0.020 | 0.745 | 58.23 |
| SSW-H2.0PXTC21 | 21 AWG | 0.724 | ± 0.020 | 0.826 | 45.90 |
| SSW-H2.0PXTC20 | 20 AWG | 0.813 | ± 0.020 | 0.915 | 36.38 |
| SSW-H2.0PXTC19 | 19 AWG | 0.912 | ± 0.020 | 1.014 | 28.92 |
| SSW-H2.0PXTC18 | 18 AWG | 1.020 | ± 0.030 | 1.122 | 22.95 |
