SSW-H TPC PFA 3.0MIL
- Size Range:
40 AWG - 18AWG - Conductor:
Tinned plated copper
Silver plated copper
- Insulation:
Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1000Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 2353 UL 60950-1
RoHS Compliant
| Conductor (mm) | |||||
| Part No. | AWG | Conductor | Tolerance | Typical OD(mm) | Resistance(Ω/KM) |
| SSW-H3.0PXTC40 | 40 AWG | 0.079 | ±0.008 | 0.231 | 4058.40 |
| SSW-H3.0PXTC39 | 39 AWG | 0.089 | ±0.008 | 0.241 | 3159.78 |
| SSW-H3.0PXTC38 | 38 AWG | 0.102 | ±0.008 | 0.254 | 2401.57 |
| SSW-H3.0PXTC37 | 37 AWG | 0.114 | ±0.008 | 0.266 | 1886.81 |
| SSW-H3.0PXTC36 | 36 AWG | 0.127 | ±0.008 | 0.279 | 1521.33 |
| SSW-H3.0PXTC35 | 35 AWG | 0.142 | ±0.008 | 0.294 | 1207.68 |
| SSW-H3.0PXTC34 | 34 AWG | 0.160 | ±0.008 | 0.312 | 950.13 |
| SSW-H3.0PXTC33 | 33 AWG | 0.180 | ±0.008 | 0.332 | 748.69 |
| SSW-H3.0PXTC32 | 32 AWG | 0.203 | ±0.008 | 0.355 | 585.30 |
| SSW-H3.0PXTC31 | 31 AWG | 0.226 | ±0.008 | 0.378 | 471.78 |
| SSW-H3.0PXTC30 | 30 AWG | 0.254 | ±0.008 | 0.406 | 372.70 |
| SSW-H3.0PXTC29 | 29 AWG | 0.287 | ± 0.010 | 0.439 | 291.90 |
| SSW-H3.0PXTC28 | 28 AWG | 0.320 | ± 0.010 | 0.472 | 234.78 |
| SSW-H3.0PXTC27 | 27 AWG | 0.361 | ± 0.010 | 0.513 | 184.84 |
| SSW-H3.0PXTC26 | 26 AWG | 0.404 | ± 0.010 | 0.556 | 147.44 |
| SSW-H3.0PXTC25 | 25 AWG | 0.455 | ± 0.010 | 0.607 | 116.34 |
| SSW-H3.0PXTC24 | 24 AWG | 0.511 | ± 0.020 | 0.663 | 92.26 |
| SSW-H3.0PXTC23 | 23 AWG | 0.574 | ± 0.020 | 0.726 | 72.97 |
| SSW-H3.0PXTC22 | 22 AWG | 0.643 | ± 0.020 | 0.795 | 58.23 |
| SSW-H3.0PXTC21 | 21 AWG | 0.724 | ± 0.020 | 0.876 | 45.90 |
| SSW-H3.0PXTC20 | 20 AWG | 0.813 | ± 0.020 | 0.965 | 36.38 |
| SSW-H3.0PXTC19 | 19 AWG | 0.912 | ± 0.020 | 1.064 | 28.92 |
| SSW-H3.0PXTC18 | 18 AWG | 1.020 | ± 0.030 | 1.172 | 22.95 |
| SSW-H3.0PXTC17 | 17 AWG | 1.151 | ± 0.030 | 1.303 | 18.21 |
| SSW-H3.0PXTC16 | 16 AWG | 1.290 | ± 0.030 | 1.443 | 14.44 |
| SSW-H3.0PXTC15 | 15 AWG | 1.450 | ± 0.030 | 1.603 | 11.45 |
| SSW-H3.0PXTC14 | 14 AWG | 1.628 | ± 0.030 | 1.781 | 9.06 |
| SSW-H3.0PXTC13 | 13 AWG | 1.829 | ± 0.030 | 1.981 | 7.19 |
| SSW-H3.0PXTC12 | 12 AWG | 2.052 | ± 0.030 | 2.205 | 5.71 |
| SSW-H3.0PXTC11 | 11 AWG | 2.304 | ± 0.030 | 2.456 | 4.53 |
| SSW-H3.0PXTC10 | 10 AWG | 2.588 | ± 0.030 | 2.741 | 3.58 |
