SSW-H TPC PFA 1.5MIL
- Size Range:
40 AWG - 18AWG - Conductor:
Tinned plated copper
Silver plated copper
- Insulation:
Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1000Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 2353 UL 60950-1
RoHS Compliant
| Conductor (mm) | |||||
| Part No. | AWG | Conductor | Tolerance | Typical OD(mm) | Resistance(Ω/KM) |
| SSW-H1.5PXTC40 | 40 AWG | 0.079 | ±0.008 | 0.155 | 4058.40 |
| SSW-H1.5PXTC39 | 39 AWG | 0.089 | ±0.008 | 0.165 | 3159.78 |
| SSW-H1.5PXTC38 | 38 AWG | 0.102 | ±0.008 | 0.178 | 2401.57 |
| SSW-H1.5PXTC37 | 37 AWG | 0.114 | ±0.008 | 0.190 | 1886.81 |
| SSW-H1.5PXTC36 | 36 AWG | 0.127 | ±0.008 | 0.203 | 1521.33 |
| SSW-H1.5PXTC35 | 35 AWG | 0.142 | ±0.008 | 0.218 | 1207.68 |
| SSW-H1.5PXTC34 | 34 AWG | 0.160 | ±0.008 | 0.236 | 950.13 |
| SSW-H1.5PXTC33 | 33 AWG | 0.180 | ±0.008 | 0.256 | 748.69 |
| SSW-H1.5PXTC32 | 32 AWG | 0.203 | ±0.008 | 0.279 | 585.30 |
| SSW-H1.5PXTC31 | 31 AWG | 0.226 | ±0.008 | 0.302 | 471.78 |
| SSW-H1.5PXTC30 | 30 AWG | 0.254 | ±0.008 | 0.330 | 372.70 |
| SSW-H1.5PXTC29 | 29 AWG | 0.287 | ± 0.010 | 0.363 | 291.90 |
| SSW-H1.5PXTC28 | 28 AWG | 0.320 | ± 0.010 | 0.396 | 234.78 |
| SSW-H1.5PXTC27 | 27 AWG | 0.361 | ± 0.010 | 0.437 | 184.84 |
| SSW-H1.5PXTC26 | 26 AWG | 0.404 | ± 0.010 | 0.480 | 147.44 |
| SSW-H1.5PXTC25 | 25 AWG | 0.455 | ± 0.010 | 0.531 | 116.34 |
| SSW-H1.5PXTC24 | 24 AWG | 0.511 | ± 0.020 | 0.587 | 92.26 |
| SSW-H1.5PXTC23 | 23 AWG | 0.574 | ± 0.020 | 0.650 | 72.97 |
| SSW-H1.5PXTC22 | 22 AWG | 0.643 | ± 0.020 | 0.719 | 58.23 |
| SSW-H1.5PXTC21 | 21 AWG | 0.724 | ± 0.020 | 0.800 | 45.90 |
| SSW-H1.5PXTC20 | 20 AWG | 0.813 | ± 0.020 | 0.889 | 36.38 |
| SSW-H1.5PXTC19 | 19 AWG | 0.912 | ± 0.020 | 0.988 | 28.92 |
| SSW-H1.5PXTC18 | 18 AWG | 1.020 | ± 0.030 | 1.096 | 22.95 |
