STW-H ENAMELED PFA 1.3MIL
- Size Range:
0.10MM - 1.30MM - Conductor:
Tinned plated copper
Silver plated copper
Magnet Wires (OBMW2)
- Insulation:
1st Extruded Insulation: PFA
2nd Extruded Insulation : PFA
3rd Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1410Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 60950-1,Annex U
IEC 62368-1 IEC 61558-1 IEC 60601-1
RoHS Compliant
| Conductor (mm) | Insulated Wire (mm) | ||||
| Part No. | Conductor | Tolerance | Nominal O.D.(mm) | Tolerance | Resistance(Ω/KM) |
| STW-H1.3PXXXMW80C0.10 | 0.10 | ±0.008 | 0.300 | ±0.020 | 2709.88 |
| STW-H1.3PXXXMW80C0.12 | 0.12 | ±0.008 | 0.320 | ±0.020 | 1814.05 |
| STW-H1.3PXXXMW80C0.14 | 0.14 | ±0.008 | 0.340 | ±0.020 | 1298.82 |
| STW-H1.3PXXXMW80C0.15 | 0.15 | ±0.008 | 0.350 | ±0.020 | 1119.90 |
| STW-H1.3PXXXMW80C0.16 | 0.16 | ±0.008 | 0.360 | ±0.020 | 975.56 |
| STW-H1.3PXXXMW80C0.18 | 0.18 | ±0.008 | 0.380 | ±0.020 | 759.52 |
| STW-H1.3PXXXMW80C0.20 | 0.20 | ± 0.008 | 0.400 | ±0.020 | 607.60 |
| STW-H1.3PXXXMW80C0.22 | 0.22 | ±0.008 | 0.420 | ±0.020 | 498.40 |
| STW-H1.3PXXXMW80C0.23 | 0.23 | ±0.008 | 0.430 | ±0.020 | 454.50 |
| STW-H1.3PXXXMW80C0.24 | 0.24 | ± 0.008 | 0.440 | ±0.020 | 416.20 |
| STW-H1.3PXXXMW80C0.25 | 0.25 | ± 0.008 | 0.450 | ±0.020 | 382.50 |
| STW-H1.3PXXXMW80C0.28 | 0.28 | ± 0.008 | 0.480 | ±0.020 | 307.30 |
| STW-H1.3PXXXMW80C0.29 | 0.29 | ± 0.008 | 0.490 | ±0.020 | 285.70 |
| STW-H1.3PXXXMW80C0.30 | 0.30 | ± 0.008 | 0.500 | ±0.020 | 262.90 |
| STW-H1.3PXXXMW80C0.32 | 0.32 | ± 0.009 | 0.520 | ±0.020 | 230.00 |
| STW-H1.3PXXXMW80C0.35 | 0.35 | ± 0.010 | 0.550 | ±0.020 | 191.20 |
| STW-H1.3PXXXMW80C0.37 | 0.37 | ± 0.010 | 0.570 | ±0.020 | 170.60 |
| STW-H1.3PXXXMW80C0.40 | 0.40 | ± 0.010 | 0.600 | ±0.025 | 145.30 |
| STW-H1.3PXXXMW80C0.45 | 0.45 | ± 0.010 | 0.650 | ±0.025 | 114.20 |
| STW-H1.3PXXXMW80C0.50 | 0.50 | ± 0.010 | 0.700 | ±0.025 | 91.43 |
| STW-H1.3PXXXMW80C0.55 | 0.55 | ± 0.020 | 0.750 | ±0.025 | 78.15 |
| STW-H1.3PXXXMW80C0.60 | 0.60 | ± 0.020 | 0.800 | ±0.025 | 65.26 |
| STW-H1.3PXXXMW80C0.65 | 0.65 | ± 0.020 | 0.850 | ±0.025 | 55.31 |
| STW-H1.3PXXXMW80C0.70 | 0.70 | ± 0.020 | 0.900 | ±0.025 | 47.47 |
| STW-H1.3PXXXMW80C0.75 | 0.75 | ± 0.020 | 0.950 | ±0.025 | 41.19 |
| STW-H1.3PXXXMW80C0.80 | 0.80 | ± 0.020 | 1.000 | ±0.030 | 36.08 |
| STW-H1.3PXXXMW80C0.85 | 0.85 | ± 0.020 | 1.050 | ±0.030 | 31.87 |
| STW-H1.3PXXXMW80C0.90 | 0.90 | ± 0.020 | 1.100 | ±0.030 | 28.35 |
| STW-H1.3PXXXMW80C0.95 | 0.95 | ± 0.020 | 1.150 | ±0.030 | 25.38 |
| STW-H1.3PXXXMW80C1.00 | 1.00 | ± 0.030 | 1.200 | ±0.030 | 23.33 |
| STW-H1.3PXXXMW80C1.05 | 1.05 | ± 0.030 | 1.250 | ±0.030 | 21.10 |
| STW-H1.3PXXXMW80C1.10 | 1.10 | ± 0.030 | 1.300 | ±0.030 | 19.17 |
| STW-H1.3PXXXMW80C1.15 | 1.15 | ± 0.030 | 1.350 | ±0.030 | 17.50 |
| STW-H1.3PXXXMW80C1.20 | 1.20 | ± 0.030 | 1.400 | ±0.030 | 16.03 |
| STW-H1.3PXXXMW80C1.25 | 1.25 | ± 0.030 | 1.450 | ±0.030 | 14.75 |
| STW-H1.3PXXXMW80C1.30 | 1.30 | ± 0.040 | 1.500 | ±0.040 | 13.83 |
