STW-H TPC PFA 3.0MIL
- Size Range:
40 AWG - 10AWG - Conductor:
Tinned plated copper
Silver plated copper
- Insulation:
1st Extruded Insulation: PFA
2nd Extruded Insulation : PFA
3rd Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1410Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 60950-1,Annex U
IEC 62368-1 IEC 61558-1 IEC 60601-1
RoHS Compliant
| Conductor (mm) | |||||
| Part No. | AWG | Conductor | Tolerance | Typical OD(mm) | Resistance(Ω/KM) |
| STW-H3.0PXXXTC40 | 40 AWG | 0.079 | ±0.008 | 0.536 | 4058.40 |
| STW-H3.0PXXXTC39 | 39 AWG | 0.089 | ±0.008 | 0.546 | 3159.78 |
| STW-H3.0PXXXTC38 | 38 AWG | 0.102 | ±0.008 | 0.559 | 2401.57 |
| STW-H3.0PXXXTC37 | 37 AWG | 0.114 | ±0.008 | 0.571 | 1886.81 |
| STW-H3.0PXXXTC36 | 36 AWG | 0.127 | ±0.008 | 0.584 | 1521.33 |
| STW-H3.0PXXXTC35 | 35 AWG | 0.142 | ±0.008 | 0.599 | 1207.68 |
| STW-H3.0PXXXTC34 | 34 AWG | 0.160 | ±0.008 | 0.617 | 950.13 |
| STW-H3.0PXXXTC33 | 33 AWG | 0.180 | ±0.008 | 0.637 | 748.69 |
| STW-H3.0PXXXTC32 | 32 AWG | 0.203 | ±0.008 | 0.660 | 585.30 |
| STW-H3.0PXXXTC31 | 31 AWG | 0.226 | ±0.008 | 0.683 | 471.78 |
| STW-H3.0PXXXTC30 | 30 AWG | 0.254 | ±0.008 | 0.711 | 372.70 |
| STW-H3.0PXXXTC29 | 29 AWG | 0.287 | ± 0.010 | 0.744 | 291.90 |
| STW-H3.0PXXXTC28 | 28 AWG | 0.320 | ± 0.010 | 0.777 | 234.78 |
| STW-H3.0PXXXTC27 | 27 AWG | 0.361 | ± 0.010 | 0.818 | 184.84 |
| STW-H3.0PXXXTC26 | 26 AWG | 0.404 | ± 0.010 | 0.861 | 147.44 |
| STW-H3.0PXXXTC25 | 25 AWG | 0.455 | ± 0.010 | 0.912 | 116.34 |
| STW-H3.0PXXXTC24 | 24 AWG | 0.511 | ± 0.020 | 0.968 | 92.26 |
| STW-H3.0PXXXTC23 | 23 AWG | 0.574 | ± 0.020 | 1.031 | 72.97 |
| STW-H3.0PXXXTC22 | 22 AWG | 0.643 | ± 0.020 | 1.100 | 58.23 |
| STW-H3.0PXXXTC21 | 21 AWG | 0.724 | ± 0.020 | 1.181 | 45.90 |
| STW-H3.0PXXXTC20 | 20 AWG | 0.813 | ± 0.020 | 1.270 | 36.38 |
| STW-H3.0PXXXTC19 | 19 AWG | 0.912 | ± 0.020 | 1.369 | 28.92 |
| STW-H3.0PXXXTC18 | 18 AWG | 1.020 | ± 0.030 | 1.477 | 22.95 |
| STW-H3.0PXXXTC17 | 17 AWG | 1.151 | ± 0.030 | 1.608 | 18.21 |
| STW-H3.0PXXXTC16 | 16 AWG | 1.290 | ± 0.040 | 1.748 | 14.44 |
| STW-H3.0PXXXTC15 | 15 AWG | 1.450 | ± 0.040 | 1.908 | 11.45 |
| STW-H3.0PXXXTC14 | 14 AWG | 1.628 | ± 0.050 | 2.085 | 9.06 |
| STW-H3.0PXXXTC13 | 13 AWG | 1.829 | ± 0.050 | 2.286 | 7.19 |
| STW-H3.0PXXXTC12 | 12 AWG | 2.052 | ± 0.060 | 2.510 | 5.71 |
| STW-H3.0PXXXTC11 | 11 AWG | 2.304 | ± 0.060 | 2.761 | 4.53 |
| STW-H3.0PXXXTC10 | 10 AWG | 2.588 | ± 0.070 | 3.045 | 3.58 |
