STW-H TPC PFA 1.5MIL
- Size Range:
40 AWG - 14AWG - Conductor:
Tinned plated copper
Silver plated copper
- Insulation:
1st Extruded Insulation: PFA
2nd Extruded Insulation : PFA
3rd Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1410Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 60950-1,Annex U
IEC 62368-1 IEC 61558-1 IEC 60601-1
RoHS Compliant
| Conductor (mm) | |||||
| Part No. | AWG | Conductor | Tolerance | Typical OD(mm) | Resistance(Ω/KM) |
| STW-H1.5PXXXTC40 | 40 AWG | 0.079 | ±0.008 | 0.308 | 4058.40 |
| STW-H1.5PXXXTC39 | 39 AWG | 0.089 | ±0.008 | 0.318 | 3159.78 |
| STW-H1.5PXXXTC38 | 38 AWG | 0.102 | ±0.008 | 0.331 | 2401.57 |
| STW-H1.5PXXXTC37 | 37 AWG | 0.114 | ±0.008 | 0.343 | 1886.81 |
| STW-H1.5PXXXTC36 | 36 AWG | 0.127 | ±0.008 | 0.356 | 1521.33 |
| STW-H1.5PXXXTC35 | 35 AWG | 0.142 | ±0.008 | 0.371 | 1207.68 |
| STW-H1.5PXXXTC34 | 34 AWG | 0.160 | ±0.008 | 0.389 | 950.13 |
| STW-H1.5PXXXTC33 | 33 AWG | 0.180 | ±0.008 | 0.409 | 748.69 |
| STW-H1.5PXXXTC32 | 32 AWG | 0.203 | ±0.008 | 0.432 | 585.30 |
| STW-H1.5PXXXTC31 | 31 AWG | 0.226 | ±0.008 | 0.455 | 471.78 |
| STW-H1.5PXXXTC30 | 30 AWG | 0.254 | ±0.008 | 0.483 | 372.70 |
| STW-H1.5PXXXTC29 | 29 AWG | 0.287 | ± 0.010 | 0.516 | 291.90 |
| STW-H1.5PXXXTC28 | 28 AWG | 0.320 | ± 0.010 | 0.549 | 234.78 |
| STW-H1.5PXXXTC27 | 27 AWG | 0.361 | ± 0.010 | 0.590 | 184.84 |
| STW-H1.5PXXXTC26 | 26 AWG | 0.404 | ± 0.010 | 0.633 | 147.44 |
| STW-H1.5PXXXTC25 | 25 AWG | 0.455 | ± 0.010 | 0.684 | 116.34 |
| STW-H1.5PXXXTC24 | 24 AWG | 0.511 | ± 0.020 | 0.740 | 92.26 |
| STW-H1.5PXXXTC23 | 23 AWG | 0.574 | ± 0.020 | 0.803 | 72.97 |
| STW-H1.5PXXXTC22 | 22 AWG | 0.643 | ± 0.020 | 0.872 | 58.23 |
| STW-H1.5PXXXTC21 | 21 AWG | 0.724 | ± 0.020 | 0.953 | 45.90 |
| STW-H1.5PXXXTC20 | 20 AWG | 0.813 | ± 0.020 | 1.042 | 36.38 |
| STW-H1.5PXXXTC19 | 19 AWG | 0.912 | ± 0.020 | 1.141 | 28.92 |
| STW-H1.5PXXXTC18 | 18 AWG | 1.020 | ± 0.030 | 1.249 | 22.95 |
| STW-H1.5PXXXTC17 | 17 AWG | 1.151 | ± 0.030 | 1.379 | 18.21 |
| STW-H1.5PXXXTC16 | 16 AWG | 1.290 | ± 0.040 | 1.519 | 14.44 |
| STW-H1.5PXXXTC15 | 15 AWG | 1.450 | ± 0.040 | 1.679 | 11.45 |
| STW-H1.5PXXXTC14 | 14 AWG | 1.628 | ± 0.050 | 1.857 | 9.06 |
