STW-H TPC PFA 1.3MIL
- Size Range:
40 AWG - 16AWG - Conductor:
Tinned plated copper
Silver plated copper
- Insulation:
1st Extruded Insulation: PFA
2nd Extruded Insulation : PFA
3rd Extruded Insulation: PFA - Rating:
Temp Class:180°C
Rated Volts:1410Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 60950-1,Annex U
IEC 62368-1 IEC 61558-1 IEC 60601-1
RoHS Compliant
| Conductor (mm) | |||||
| Part No. | AWG | Conductor | Tolerance | Typical OD(mm) | Resistance(Ω/KM) |
| STW-H1.3PXXXTC40 | 40 AWG | 0.079 | ±0.008 | 0.277 | 4058.40 |
| STW-H1.3PXXXTC39 | 39 AWG | 0.089 | ±0.008 | 0.287 | 3159.78 |
| STW-H1.3PXXXTC38 | 38 AWG | 0.102 | ±0.008 | 0.300 | 2401.57 |
| STW-H1.3PXXXTC37 | 37 AWG | 0.114 | ±0.008 | 0.312 | 1886.81 |
| STW-H1.3PXXXTC36 | 36 AWG | 0.127 | ±0.008 | 0.325 | 1521.33 |
| STW-H1.3PXXXTC35 | 35 AWG | 0.142 | ±0.008 | 0.340 | 1207.68 |
| STW-H1.3PXXXTC34 | 34 AWG | 0.160 | ±0.008 | 0.358 | 950.13 |
| STW-H1.3PXXXTC33 | 33 AWG | 0.180 | ±0.008 | 0.378 | 748.69 |
| STW-H1.3PXXXTC32 | 32 AWG | 0.203 | ±0.008 | 0.401 | 585.30 |
| STW-H1.3PXXXTC31 | 31 AWG | 0.226 | ±0.008 | 0.424 | 471.78 |
| STW-H1.3PXXXTC30 | 30 AWG | 0.254 | ±0.008 | 0.452 | 372.70 |
| STW-H1.3PXXXTC29 | 29 AWG | 0.287 | ± 0.010 | 0.485 | 291.90 |
| STW-H1.3PXXXTC28 | 28 AWG | 0.320 | ± 0.010 | 0.518 | 234.78 |
| STW-H1.3PXXXTC27 | 27 AWG | 0.361 | ± 0.010 | 0.559 | 184.84 |
| STW-H1.3PXXXTC26 | 26 AWG | 0.404 | ± 0.010 | 0.602 | 147.44 |
| STW-H1.3PXXXTC25 | 25 AWG | 0.455 | ± 0.010 | 0.653 | 116.34 |
| STW-H1.3PXXXTC24 | 24 AWG | 0.511 | ± 0.020 | 0.709 | 92.26 |
| STW-H1.3PXXXTC23 | 23 AWG | 0.574 | ± 0.020 | 0.772 | 72.97 |
| STW-H1.3PXXXTC22 | 22 AWG | 0.643 | ± 0.020 | 0.841 | 58.23 |
| STW-H1.3PXXXTC21 | 21 AWG | 0.724 | ± 0.020 | 0.922 | 45.90 |
| STW-H1.3PXXXTC20 | 20 AWG | 0.813 | ± 0.020 | 1.011 | 36.38 |
| STW-H1.3PXXXTC19 | 19 AWG | 0.912 | ± 0.020 | 1.110 | 28.92 |
| STW-H1.3PXXXTC18 | 18 AWG | 1.020 | ± 0.030 | 1.218 | 22.95 |
| STW-H1.3PXXXTC17 | 17 AWG | 1.151 | ± 0.030 | 1.349 | 18.21 |
| STW-H1.3PXXXTC16 | 16 AWG | 1.290 | ± 0.040 | 1.488 | 14.44 |
