STW-F TPC LITZ 1.3MIL
- Size Range:
28 AWG - 28 AWG - Conductor:
Magnet Wires (OBMW2)
- Insulation:
1st Extruded Insulation: ETFE
2nd Extruded Insulation: ETFE
3rd Extruded Insulation: ETFE - Rating:
Temp Class:155°C
Rated Volts:1500Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL OBJS2 File Number:E303298
System Approvals:UL1446
YCI-155
IEC 62368-1 IEC 61558-1 IEC 60601-1
UL 60950-1 RoHS Compliant
| Conductor (mm) | |||||
| Part No. | Strands/Diameter | Tolerance of single | Nominal O.D.(mm) | TIW O.D.(mm) | Resistance(Ω/KM) |
| STW-F1.3EXXXMW80C10/38 | 10/0.10 | ±0.008 | 0.384 | 0.582 | 245.24 |
| STW-F1.3EXXXMW80C15/38 | 15/0.10 | ±0.008 | 0.470 | 0.668 | 163.50 |
| STW-F1.3EXXXMW80C20/38 | 20/0.10 | ±0.008 | 0.542 | 0.740 | 122.62 |
| STW-F1.3EXXXMW80C25/38 | 25/0.10 | ±0.008 | 0.606 | 0.804 | 98.10 |
| STW-F1.3EXXXMW80C27/38 | 27/0.10 | ±0.008 | 0.630 | 0.828 | 90.83 |
| STW-F1.3EXXXMW80C30/38 | 30/0.10 | ± 0.008 | 0.664 | 0.862 | 81.75 |
| STW-F1.3EXXXMW80C33/38 | 33/0.10 | ±0.008 | 0.697 | 0.895 | 74.32 |
| STW-F1.3EXXXMW80C35/38 | 35/0.10 | ±0.008 | 0.717 | 0.916 | 70.07 |
| STW-F1.3EXXXMW80C37/38 | 37/0.10 | ± 0.008 | 0.738 | 0.936 | 66.28 |
| STW-F1.3EXXXMW80C40/38 | 40/0.10 | ± 0.008 | 0.767 | 0.965 | 61.31 |
| STW-F1.3EXXXMW80C42/38 | 42/0.10 | ± 0.008 | 0.786 | 0.984 | 58.39 |
| STW-F1.3EXXXMW80C45/38 | 45/0.10 | ± 0.008 | 0.814 | 1.012 | 54.50 |
| STW-F1.3EXXXMW80C50/38 | 50/0.10 | ± 0.008 | 0.858 | 1.056 | 49.05 |
| STW-F1.3EXXXMW80C58/38 | 58/0.10 | ± 0.008 | 0.924 | 1.122 | 42.28 |
| STW-F1.3EXXXMW80C60/38 | 60/0.10 | ± 0.008 | 0.939 | 1.138 | 40.87 |
| STW-F1.3EXXXMW80C65/38 | 65/0.10 | ± 0.008 | 0.978 | 1.176 | 37.73 |
| STW-F1.3EXXXMW80C70/38 | 70/0.10 | ± 0.008 | 1.015 | 1.213 | 35.03 |
| STW-F1.3EXXXMW80C77/38 | 77/0.10 | ± 0.008 | 1.064 | 1.262 | 31.85 |
| STW-F1.3EXXXMW80C78/38 | 78/0.10 | ± 0.008 | 1.071 | 1.269 | 31.44 |
| STW-F1.3EXXXMW80C80/38 | 80/0.10 | ± 0.008 | 1.085 | 1.28 | 30.66 |
| STW-F1.3EXXXMW80C84/38 | 84/0.10 | ± 0.008 | 1.112 | 1.31 | 29.20 |
| STW-F1.3EXXXMW80C88/38 | 88/0.10 | ± 0.008 | 1.138 | 1.34 | 27.87 |
| STW-F1.3EXXXMW80C90/38 | 90/0.10 | ± 0.008 | 1.151 | 1.35 | 27.25 |
| STW-F1.3EXXXMW80C100/38 | 100/0.10 | ± 0.008 | 1.213 | 1.41 | 24.52 |
| STW-F1.3EXXXMW80C105/38 | 105/0.10 | ± 0.008 | 1.243 | 1.44 | 23.36 |
| STW-F1.3EXXXMW80C110/38 | 110/0.10 | ± 0.008 | 1.272 | 1.47 | 22.29 |
| STW-F1.3EXXXMW80C120/38 | 120/0.10 | ± 0.008 | 1.329 | 1.53 | 20.44 |
| STW-F1.3EXXXMW80C130/38 | 130/0.10 | ± 0.008 | 1.383 | 1.58 | 18.86 |
| STW-F1.3EXXXMW80C135/38 | 135/0.10 | ± 0.008 | 1.409 | 1.61 | 18.17 |
| STW-F1.3EXXXMW80C140/38 | 140/0.10 | ± 0.008 | 1.435 | 1.63 | 17.52 |
| STW-F1.3EXXXMW80C145/38 | 145/0.10 | ± 0.008 | 1.460 | 1.66 | 16.91 |
| STW-F1.3EXXXMW80C150/38 | 150/0.10 | ± 0.008 | 1.485 | 1.68 | 16.35 |
| STW-F1.3EXXXMW80C160/38 | 160/0.10 | ± 0.008 | 1.534 | 1.73 | 15.33 |
| STW-F1.3EXXXMW80C170/38 | 170/0.10 | ± 0.008 | 1.581 | 1.78 | 14.43 |
| STW-F1.3EXXXMW80C175/38 | 175/0.10 | ± 0.008 | 1.604 | 1.80 | 14.01 |
| STW-F1.3EXXXMW80C180/38 | 180/0.10 | ± 0.008 | 1.627 | 1.83 | 13.62 |
| STW-F1.5EXXXMW80C200/38 | 200/0.10 | ± 0.008 | 1.715 | 1.94 | 12.26 |
| STW-F1.5EXXXMW80C230/38 | 230/0.10 | ± 0.008 | 1.839 | 2.07 | 10.66 |
| STW-F1.5EXXXMW80C240/38 | 240/0.10 | ± 0.008 | 1.879 | 2.11 | 10.22 |
| STW-F1.5EXXXMW80C250/38 | 250/0.10 | ± 0.008 | 1.918 | 2.15 | 9.81 |
| STW-F1.5EXXXMW80C300/38 | 300/0.10 | ± 0.008 | 2.101 | 2.33 | 8.17 |
| STW-F2.0EXXXMW80C320/38 | 320/0.10 | ± 0.008 | 2.169 | 2.47 | 7.66 |
| STW-F2.0EXXXMW80C360/38 | 360/0.10 | ± 0.008 | 2.301 | 2.61 | 6.82 |
| STW-F2.0EXXXMW80C360/38 | 360/0.10 | ± 0.008 | 2.301 | 2.61 | 6.82 |
| STW-F2.0EXXXMW80C400/38 | 400/0.10 | ± 0.008 | 2.426 | 2.73 | 6.13 |
| STW-F2.0EXXXMW80C400/38 | 400/0.10 | ± 0.008 | 2.426 | 2.73 | 6.13 |
| STW-F2.0EXXXMW80C500/38 | 500/0.10 | ± 0.008 | 2.712 | 3.02 | 4.90 |
| STW-F2.0EXXXMW80C600/38 | 600/0.10 | ± 0.008 | 2.971 | 3.28 | 4.09 |
| STW-F2.0EXXXMW80C630/38 | 630/0.10 | ± 0.008 | 3.044 | 3.35 | 3.89 |
| STW-F2.0EXXXMW80C800/38 | 888/0.10 | ± 0.008 | 3.614 | 3.92 | 2.76 |
| STW-F2.0EXXXMW80C888/38 | 888/0.10 | ± 0.008 | 3.614 | 3.92 | 2.76 |
| STW-F2.0EXXXMW80C1050/38 | 888/0.10 | ± 0.008 | 3.614 | 3.92 | 2.76 |
| STW-F2.0EXXXMW80C1200/38 | 1200/0.10 | ± 0.008 | 4.201 | 4.51 | 2.04 |
| STW-F2.0EXXXMW80C1492/38 | 1492/0.10 | ± 0.008 | 4.684 | 4.99 | 1.64 |
| STW-F1.3EXXXMW80C8/0.18 | 8/0.18 | 0.627 | 0.83 | 92.06 | |
| STW-F1.3EXXXMW80C5/0.20 | 5/0.20 | 0.496 | 0.69 | 118.90 | |
| STW-F1.3EXXXMW80C6/0.20 | 6/0.20 | 0.543 | 0.74 | 99.09 | |
| STW-F1.3EXXXMW80C8/0.20 | 8/0.20 | 0.627 | 0.83 | 74.31 | |
| STW-F1.3EXXXMW80C10/0.20 | 10/0.20 | 0.701 | 0.90 | 59.45 | |
| STW-F1.3EXXXMW80C10/0.20 | 10/0.20 | 0.701 | 0.90 | 59.45 | |
| STW-F1.3EXXXMW80C25/0.20 | 25/0.20 | 1.109 | 1.31 | 23.78 | |
| STW-F1.3EXXXMW80C30/0.20 | 30/0.20 | 1.215 | 1.41 | 19.82 | |
| STW-F1.3EXXXMW80C33/0.20 | 33/0.20 | 1.274 | 1.47 | 18.02 | |
| STW-F2.0EXXXMW80C100/0.20 | 100/0.20 | 2.218 | 2.52 | 5.95 | |
| STW-F1.3EXXXMW80C15/0.30 | 15/0.30 | 1.418 | 1.62 | 17.44 | |
| STW-F1.5EXXXMW80C25/0.30 | 25/0.30 | 1.831 | 2.06 | 10.46 | |
| STW-F1.5EXXXMW80C1200/0.04 | 1200/0.04 | ± 0.005 | 1.840 | 2.07 | 13.45 |
| STW-F2.0EXXXMW80C3600/0.04 | 3600/0.04 | ± 0.005 | 3.188 | 3.49 | 4.48 |
| STW-F1.3EXXXMW80C95/0.05 | 95/0.05 | ± 0.005 | 0.619 | 0.82 | 111.02 |
| STW-F1.3EXXXMW80C100/0.05 | 150/0.05 | ± 0.005 | 0.778 | 0.98 | 70.31 |
| STW-F1.3EXXXMW80C150/0.05 | 150/0.05 | ± 0.005 | 0.778 | 0.98 | 70.31 |
| STW-F1.3EXXXMW80C210/0.05 | 210/0.05 | ± 0.005 | 0.921 | 1.12 | 50.22 |
| STW-F1.3EXXXMW80C250/0.05 | 250/0.05 | ± 0.005 | 1.004 | 1.20 | 42.19 |
| STW-F1.3EXXXMW80C270/0.05 | 270/0.05 | ± 0.005 | 1.044 | 1.24 | 39.06 |
| STW-F1.3EXXXMW80C320/0.05 | 320/0.05 | ± 0.005 | 1.136 | 1.33 | 32.96 |
| STW-F1.3EXXXMW80C360/0.05 | 360/0.05 | ± 0.005 | 1.205 | 1.40 | 29.30 |
| STW-F1.3EXXXMW80C400/0.05 | 400/0.05 | ± 0.005 | 1.271 | 1.47 | 26.37 |
| STW-F1.3EXXXMW80C420/0.05 | 420/0.05 | ± 0.005 | 1.271 | 1.47 | 26.37 |
| STW-F1.3EXXXMW80C550/0.05 | 550/0.05 | ± 0.005 | 1.490 | 1.69 | 19.18 |
| STW-F1.5EXXXMW80C800/0.05 | 800/0.05 | ± 0.005 | 1.797 | 2.03 | 13.18 |
| STW-F1.5EXXXMW80C825/0.05 | 825/0.05 | ± 0.005 | 1.825 | 2.05 | 12.78 |
| STW-F1.5EXXXMW80C825/0.05 | 825/0.05 | ± 0.005 | 1.825 | 2.05 | 12.78 |
| STW-F1.3EXXXMW80C2/0.75 | 2/0.75 | 1.271 | 1.47 | 20.53 | |
| STW-F1.3EXXXMW80C4/0.23 | 4/0.23 | 0.566 | 0.76 | 112.94 | |
| STW-F1.3EXXXMW80C20/0.25 | 20/0.25 | 1.369 | 1.57 | 19.07 | |
| STW-F1.3EXXXMW80C17/0.08 | 17/0.08 | 0.405 | 0.60 | 228.90 | |
| STW-F1.3EXXXMW80C66/0.08 | 66/0.08 | 0.798 | 1.00 | 58.96 | |
| STW-F1.3EXXXMW80C108/0.08 | 108/0.08 | 1.020 | 1.22 | 36.03 | |
| STW-F1.3EXXXMW80C170/0.08 | 170/0.08 | 1.280 | 1.48 | 22.89 | |
| STW-F1.3EXXXMW80C40/0.07 | 40/0.07 | ± 0.007 | 0.548 | 0.75 | 128.49 |
| STW-F1.3EXXXMW80C50/0.07 | 50/0.07 | ± 0.007 | 0.613 | 0.81 | 102.79 |
| STW-F1.3EXXXMW80C90/0.07 | 90/0.07 | ± 0.007 | 0.822 | 1.02 | 57.11 |
| STW-F1.3EXXXMW80C120/0.07 | 120/0.07 | ± 0.007 | 0.949 | 1.15 | 42.83 |
| STW-F1.5EXXXMW80C400/0.07 | 400/0.07 | ± 0.007 | 1.733 | 1.96 | 12.85 |
| STW-F1.5EXXXMW80C450/0.07 | 450/0.07 | ± 0.007 | 1.838 | 2.07 | 11.42 |
| STW-F2.0EXXXMW80C100/0.07 | 100/0.07 | ± 0.007 | 2.739 | 3.04 | 5.14 |
| STW-F2.0EXXXMW80C1800/0.07 | 1800/0.07 | ± 0.007 | 3.675 | 3.98 | 2.86 |
| STW-F1.3EXXXMW80C225/0.06 | 225/0.06 | ± 0.007 | 1.161 | 1.36 | 31.89 |
| STW-F1.3EXXXMW80C5/0.12 | 5/0.12 | ± 0.008 | 0.336 | 0.53 | 337.02 |
| STW-F1.3EXXXMW80C7/0.12 | 7/0.12 | ± 0.008 | 0.397 | 0.60 | 240.73 |
| STW-F1.3EXXXMW80C15/0.12 | 15/0.12 | ± 0.008 | 0.582 | 0.78 | 112.34 |
| STW-F1.3EXXXMW80C20/0.12 | 20/0.12 | ± 0.008 | 0.671 | 0.87 | 84.25 |
| STW-F1.5EXXXMW80C140/0.12 | 140/0.12 | ± 0.008 | 1.777 | 2.01 | 12.04 |
