STW-F ENAMELED FEP 1.5MIL
- Size Range:
0.10MM - 1.30MM - Conductor:
Tinned plated copper
Silver plated copper
Magnet Wires (OBMW2)
- Insulation:
1st Extruded Insulation: FEP
2nd Extruded Insulation : FEP
3rd Extruded Insulation: FEP - Rating:
Temp Class:155°C
Rated Volts:1500Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL OBJS2 File Number:E303298
System Approvals:UL1446
YCI-155
IEC 60950-1,Annex U,IEC 60601-1(ed.3)
RoHS Compliant
| Conductor (mm) | Insulated Wire (mm) | ||||
| Part No. | Conductor | Tolerance | Nominal O.D.(mm) | Tolerance | Resistance(Ω/KM) |
| STW-F1.5FXXXMW80C0.10 | 0.10 | ±0.008 | 0.329 | ±0.020 | 2709.88 |
| STW-F1.5FXXXMW80C0.12 | 0.12 | ±0.008 | 0.349 | ±0.020 | 1814.05 |
| STW-F1.5FXXXMW80C0.14 | 0.14 | ±0.008 | 0.369 | ±0.020 | 1298.82 |
| STW-F1.5FXXXMW80C0.15 | 0.15 | ±0.008 | 0.379 | ±0.020 | 1119.90 |
| STW-F1.5FXXXMW80C0.16 | 0.16 | ±0.008 | 0.389 | ±0.020 | 975.56 |
| STW-F1.5FXXXMW80C0.18 | 0.18 | ±0.008 | 0.409 | ±0.020 | 759.52 |
| STW-F1.5FXXXMW80C0.20 | 0.20 | ± 0.008 | 0.429 | ±0.020 | 607.60 |
| STW-F1.5FXXXMW80C0.22 | 0.22 | ±0.008 | 0.449 | ±0.020 | 498.40 |
| STW-F1.5FXXXMW80C0.23 | 0.23 | ±0.008 | 0.459 | ±0.020 | 454.50 |
| STW-F1.5FXXXMW80C0.24 | 0.24 | ± 0.008 | 0.469 | ±0.020 | 416.20 |
| STW-F1.5FXXXMW80C0.25 | 0.25 | ± 0.008 | 0.479 | ±0.020 | 382.50 |
| STW-F1.5FXXXMW80C0.28 | 0.28 | ± 0.008 | 0.509 | ±0.020 | 307.30 |
| STW-F1.5FXXXMW80C0.29 | 0.29 | ± 0.008 | 0.519 | ±0.020 | 285.70 |
| STW-F1.5FXXXMW80C0.30 | 0.30 | ± 0.008 | 0.529 | ±0.020 | 262.90 |
| STW-F1.5FXXXMW80C0.32 | 0.32 | ± 0.009 | 0.549 | ±0.020 | 230.00 |
| STW-F1.5FXXXMW80C0.35 | 0.35 | ± 0.010 | 0.579 | ±0.020 | 191.20 |
| STW-F1.5FXXXMW80C0.37 | 0.37 | ± 0.010 | 0.599 | ±0.020 | 170.60 |
| STW-F1.5FXXXMW80C0.40 | 0.40 | ± 0.010 | 0.629 | ±0.025 | 145.30 |
| STW-F1.5FXXXMW80C0.45 | 0.45 | ± 0.010 | 0.679 | ±0.025 | 114.20 |
| STW-F1.5FXXXMW80C0.50 | 0.50 | ± 0.010 | 0.729 | ±0.025 | 91.43 |
| STW-F1.5FXXXMW80C0.55 | 0.55 | ± 0.020 | 0.779 | ±0.025 | 78.15 |
| STW-F1.5FXXXMW80C0.60 | 0.60 | ± 0.020 | 0.829 | ±0.025 | 65.26 |
| STW-F1.5FXXXMW80C0.65 | 0.65 | ± 0.020 | 0.879 | ±0.025 | 55.31 |
| STW-F1.5FXXXMW80C0.70 | 0.70 | ± 0.020 | 0.929 | ±0.025 | 47.47 |
| STW-F1.5FXXXMW80C0.75 | 0.75 | ± 0.020 | 0.979 | ±0.025 | 41.19 |
| STW-F1.5FXXXMW80C0.80 | 0.80 | ± 0.020 | 1.029 | ±0.030 | 36.08 |
| STW-F1.5FXXXMW80C0.85 | 0.85 | ± 0.020 | 1.079 | ±0.030 | 31.87 |
| STW-F1.5FXXXMW80C0.90 | 0.90 | ± 0.020 | 1.129 | ±0.030 | 28.35 |
| STW-F1.5FXXXMW80C0.95 | 0.95 | ± 0.020 | 1.179 | ±0.030 | 25.38 |
| STW-F1.5FXXXMW80C1.00 | 1.00 | ± 0.030 | 1.229 | ±0.030 | 23.33 |
| STW-F1.5FXXXMW80C1.05 | 1.05 | ± 0.030 | 1.279 | ±0.030 | 21.10 |
| STW-F1.5FXXXMW80C1.10 | 1.10 | ± 0.030 | 1.329 | ±0.030 | 19.17 |
| STW-F1.5FXXXMW80C1.15 | 1.15 | ± 0.030 | 1.379 | ±0.030 | 17.50 |
| STW-F1.5FXXXMW80C1.20 | 1.20 | ± 0.030 | 1.429 | ±0.030 | 16.03 |
| STW-F1.5FXXXMW80C1.25 | 1.25 | ± 0.030 | 1.479 | ±0.030 | 14.75 |
| STW-F1.5FXXXMW80C1.30 | 1.30 | ± 0.040 | 1.529 | ±0.040 | 13.83 |
