SDW-H TPC PFA 1.5MIL
- Size Range:
40 AWG - 18AWG - Conductor:
Tinned plated copper
Silver plated copper
- Insulation:
1st Extruded Insulation: PFA
2nd Extruded Insulation : PFA - Rating:
Temp Class:180°C
Rated Volts:1000Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 2353 UL 60950-1
RoHS Compliant
| Conductor (mm) | |||||
| Part No. | AWG | Conductor | Tolerance | Typical OD(mm) | Resistance(Ω/KM) |
| SDW-H1.5PXXTC40 | 40 AWG | 0.079 | ±0.008 | 0.231 | 4058.40 |
| SDW-H1.5PXXTC39 | 39 AWG | 0.089 | ±0.008 | 0.241 | 3159.78 |
| SDW-H1.5PXXTC38 | 38 AWG | 0.102 | ±0.008 | 0.254 | 2401.57 |
| SDW-H1.5PXXTC37 | 37 AWG | 0.114 | ±0.008 | 0.266 | 1886.81 |
| SDW-H1.5PXXTC36 | 36 AWG | 0.127 | ±0.008 | 0.279 | 1521.33 |
| SDW-H1.5PXXTC35 | 35 AWG | 0.142 | ±0.008 | 0.294 | 1207.68 |
| SDW-H1.5PXXTC34 | 34 AWG | 0.160 | ±0.008 | 0.312 | 950.13 |
| SDW-H1.5PXXTC33 | 33 AWG | 0.180 | ±0.008 | 0.332 | 748.69 |
| SDW-H1.5PXXTC32 | 32 AWG | 0.203 | ±0.008 | 0.355 | 585.30 |
| SDW-H1.5PXXTC31 | 31 AWG | 0.226 | ±0.008 | 0.378 | 471.78 |
| SDW-H1.5PXXTC30 | 30 AWG | 0.254 | ±0.008 | 0.406 | 372.70 |
| SDW-H1.5PXXTC29 | 29 AWG | 0.287 | ± 0.010 | 0.439 | 291.90 |
| SDW-H1.5PXXTC28 | 28 AWG | 0.320 | ± 0.010 | 0.472 | 234.78 |
| SDW-H1.5PXXTC27 | 27 AWG | 0.361 | ± 0.010 | 0.513 | 184.84 |
| SDW-H1.5PXXTC26 | 26 AWG | 0.404 | ± 0.010 | 0.556 | 147.44 |
| SDW-H1.5PXXTC25 | 25 AWG | 0.455 | ± 0.010 | 0.607 | 116.34 |
| SDW-H1.5PXXTC24 | 24 AWG | 0.511 | ± 0.020 | 0.663 | 92.26 |
| SDW-H1.5PXXTC23 | 23 AWG | 0.574 | ± 0.020 | 0.726 | 72.97 |
| SDW-H1.5PXXTC22 | 22 AWG | 0.643 | ± 0.020 | 0.795 | 58.23 |
| SDW-H1.5PXXTC21 | 21 AWG | 0.724 | ± 0.020 | 0.876 | 45.90 |
| SDW-H1.5PXXTC20 | 20 AWG | 0.813 | ± 0.020 | 0.965 | 36.38 |
| SDW-H1.5PXXTC19 | 19 AWG | 0.912 | ± 0.020 | 1.064 | 28.92 |
| SDW-H1.5PXXTC18 | 18 AWG | 1.020 | ± 0.030 | 1.172 | 22.95 |
