SDW-E
- Size Range:
0.10mm - 0.19mm - Conductor:
Magnet Wires (OBMW2)
- Insulation:
1st Extruded Insulation: Polyester
2nd Extruded Insulation: Polyamide - Rating:
Temp Class:120°C
- Compliances:
RoHS Compliant
| Part No. | Enamel wire diameter (Nominal, mm) | Tolerance (mm) | 1st insulation overall diameter (Max., mm) | 2nd insulation overall diameter (Max., mm) | Break Down Voltage (V) | Maximum Conductor Resistance (Ω/km) |
| SDW-E 0.10MM | 0.112 | ±0.006 | 0.176 | 0.276 | 3000 | 2240 |
| SDW-E 0.11MM | 0.122 | ±0.006 | 0.186 | 0.286 | 3000 | 1898 |
| SDW-E 0.12MM | 0.133 | ±0.006 | 0.198 | 0.298 | 3000 | 1556 |
| SDW-E 0.13MM | 0.143 | ±0.006 | 0.208 | 0.308 | 3000 | 1349 |
| SDW-E 0.14MM | 0.153 | ±0.006 | 0.218 | 0.318 | 3000 | 1143 |
| SDW-E 0.15MM | 0.159 | ±0.006 | 0.228 | 0.33 | 3000 | 1009 |
| SDW-E 0.16MM | 0.175 | ±0.006 | 0.24 | 0.34 | 3000 | 875 |
| SDW-E 0.17MM | 0.185 | ±0.006 | 0.25 | 0.35 | 3000 | 783 |
| SDW-E 0.18MM | 0.196 | ±0.006 | 0.26 | 0.36 | 3000 | 691 |
| SDW-E 0.19MM | 0.206 | ±0.006 | 0.27 | 0.37 | 3000 | 626 |
All the above values are shown just for reference and may slightly differ from each Lot.
