STLZW-B
- Size Range:
28 AWG - 28 AWG - Conductor:
Magnet Wires (OBMW2)
- Insulation:
1st Extruded Insulation: Polyester
2nd Extruded Insulation: Polyester
3rd Extruded Insulation: Polyamide compound - Rating:
Temp Class:130°C
Rated Volts:1410Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL OBJS2 File Number:E303298
System Approvals:UL1446
YCI-130
IEC 60950-1,Annex U,IEC 60601-1(ed.3)
RoHS Compliant
| Conductor (mm) | Insulated Wire (mm) | ||||
| Part No. | Strands/Diameter | Tolerance of single | Nominal O.D.(mm) | Tolerance | Resistance(Ω/KM) |
| STLZW-B 7/0.10MM | 7/0.10 | ±0.008 | 0.542 | ±0.02 | 346.90 |
| STLZW-B 7/0.11MM | 7/0.11 | ±0.008 | 0.572 | ±0.02 | 285.20 |
| STLZW-B 7/0.12MM | 7/0.12 | ±0.008 | 0.608 | ±0.02 | 238.40 |
| STLZW-B 7/0.13MM | 7/0.13 | ±0.008 | 0.638 | ±0.02 | 202.40 |
| STLZW-B 7/0.14MM | 7/0.14 | ±0.008 | 0.668 | ±0.02 | 173.80 |
| STLZW-B 7/0.15MM | 7/0.15 | ± 0.008 | 0.698 | ±0.02 | 151.10 |
| STLZW-B 7/0.16MM | 7/0.16 | ±0.008 | 0.734 | ±0.02 | 132.40 |
| STLZW-B 7/0.17MM | 7/0.17 | ±0.008 | 0.764 | ±0.02 | 117.00 |
| STLZW-B 7/0.18MM | 7/0.18 | ± 0.008 | 0.794 | ±0.02 | 104.20 |
| STLZW-B 7/0.19MM | 7/0.19 | ± 0.008 | 0.824 | ±0.02 | 93.34 |
| STLZW-B 7/0.20MM | 7/0.20 | ± 0.009 | 0.854 | ±0.02 | 84.10 |
| STLZW-B 7/0.21MM | 7/0.21 | ± 0.009 | 0.884 | ±0.02 | 76.18 |
| STLZW-B 7/0.22MM | 7/0.22 | ± 0.009 | 0.914 | ±0.02 | 69.96 |
| STLZW-B 7/0.23MM | 7/0.23 | ± 0.009 | 0.950 | ±0.02 | 63.91 |
| STLZW-B 7/0.24MM | 7/0.24 | ± 0.009 | 0.980 | ±0.02 | 58.61 |
| STLZW-B 7/0.25MM | 7/0.25 | ± 0.009 | 1.010 | ±0.02 | 53.94 |
| STLZW-B 7/0.26MM | 7/0.26 | ± 0.009 | 1.040 | ±0.02 | 49.81 |
| STLZW-B 7/0.27MM | 7/0.27 | ± 0.009 | 1.070 | ±0.02 | 46.13 |
| STLZW-B 7/0.28MM | 7/0.28 | ± 0.009 | 1.100 | ±0.02 | 42.85 |
| STLZW-B 7/0.29MM | 7/0.29 | ± 0.009 | 1.130 | ±0.02 | 39.91 |
| STLZW-B 7/0.30MM | 7/0.30 | ± 0.009 | 1.166 | ±0.02 | 37.01 |
| STLZW-B 7/0.32MM | 7/0.32 | ± 0.009 | 1.234 | 1.274 | 33.84 |
| STLZW-B 7/0.35MM | 7/0.35 | ± 0.009 | 1.299 | 1.339 | 28.13 |
| STLZW-B 7/0.37MM | 7/0.37 | ± 0.009 | 1.36 | 1.4 | 25.1 |
