STW-B
- Size Range:
0.10MM - 1.30MM - Conductor:
Solid Bare Copper
Tinned copper
Magnet Wires (OBMW2)
- Insulation:
1st Extruded Insulation: Polyester
2nd Extruded Insulation: Polyester
3rd Extruded Insulation: Polyamide compound - Rating:
Temp Class:130°C
Rated Volts:1410Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL OBJS2 File Number:E303298
System Approvals:UL1446
YCI-130
IEC 60950-1,Annex U,IEC 60601-1(ed.3)
RoHS Compliant
| Conductor (mm) | Insulated Wire (mm) | ||||
| Part No. | Conductor | Tolerance | Nominal O.D.(mm) | Tolerance | Resistance(Ω/KM) |
| STW-B 0.10MM | 0.10 | ±0.008 | 0.300 | ±0.020 | 2709.88 |
| STW-B 0.12MM | 0.12 | ±0.008 | 0.320 | ±0.020 | 1814.05 |
| STW-B 0.14MM | 0.14 | ±0.008 | 0.340 | ±0.020 | 1298.82 |
| STW-B 0.15MM | 0.15 | ±0.008 | 0.350 | ±0.020 | 1119.90 |
| STW-B 0.16MM | 0.16 | ±0.008 | 0.360 | ±0.020 | 975.56 |
| STW-B 0.18MM | 0.18 | ±0.008 | 0.380 | ±0.020 | 759.52 |
| STW-B 0.20MM | 0.20 | ± 0.008 | 0.400 | ±0.020 | 607.60 |
| STW-B 0.22MM | 0.22 | ±0.008 | 0.420 | ±0.020 | 498.40 |
| STW-B 0.23MM | 0.23 | ±0.008 | 0.430 | ±0.020 | 454.50 |
| STW-B 0.24MM | 0.24 | ± 0.008 | 0.440 | ±0.020 | 416.20 |
| STW-B 0.25MM | 0.25 | ± 0.008 | 0.450 | ±0.020 | 382.50 |
| STW-B 0.28MM | 0.28 | ± 0.008 | 0.480 | ±0.020 | 307.30 |
| STW-B 0.29MM | 0.29 | ± 0.008 | 0.490 | ±0.020 | 285.70 |
| STW-B 0.30MM | 0.30 | ± 0.008 | 0.500 | ±0.020 | 262.90 |
| STW-B 0.32MM | 0.32 | ± 0.009 | 0.520 | ±0.020 | 230.00 |
| STW-B 0.35MM | 0.35 | ± 0.010 | 0.550 | ±0.020 | 191.20 |
| STW-B 0.37MM | 0.37 | ± 0.010 | 0.570 | ±0.020 | 170.60 |
| STW-B 0.40MM | 0.40 | ± 0.010 | 0.600 | ±0.025 | 145.30 |
| STW-B 0.45MM | 0.45 | ± 0.010 | 0.650 | ±0.025 | 114.20 |
| STW-B 0.50MM | 0.50 | ± 0.010 | 0.700 | ±0.025 | 91.43 |
| STW-B 0.55MM | 0.55 | ± 0.020 | 0.750 | ±0.025 | 78.15 |
| STW-B 0.60MM | 0.60 | ± 0.020 | 0.800 | ±0.025 | 65.26 |
| STW-B 0.65MM | 0.65 | ± 0.020 | 0.850 | ±0.025 | 55.31 |
| STW-B 0.70MM | 0.70 | ± 0.020 | 0.900 | ±0.025 | 47.47 |
| STW-B 0.75MM | 0.75 | ± 0.020 | 0.950 | ±0.025 | 41.19 |
| STW-B 0.80MM | 0.80 | ± 0.020 | 1.000 | ±0.030 | 36.08 |
| STW-B 0.85MM | 0.85 | ± 0.020 | 1.050 | ±0.030 | 31.87 |
| STW-B 0.90MM | 0.90 | ± 0.020 | 1.100 | ±0.030 | 28.35 |
| STW-B 0.95MM | 0.95 | ± 0.020 | 1.150 | ±0.030 | 25.38 |
| STW-B 1.00MM | 1.00 | ± 0.030 | 1.200 | ±0.030 | 23.33 |
| STW-B 1.05MM | 1.05 | ± 0.030 | 1.250 | ±0.030 | 21.10 |
| STW-B 1.10MM | 1.1 | ± 0.030 | 1.300 | ±0.030 | 19.17 |
| STW-B 1.15MM | 1.15 | ± 0.030 | 1.350 | ±0.030 | 17.50 |
| STW-B 1.20MM | 1.2 | ± 0.030 | 1.400 | ±0.030 | 16.03 |
| STW-B 1.25MM | 1.25 | ± 0.030 | 1.450 | ±0.030 | 14.75 |
| STW-B 1.30MM | 1.3 | ± 0.040 | 1.500 | ±0.030 | 13.83 |
