SSW-F ENAMELED FEP 1.5MIL
- Size Range:
0.10MM - 1.00MM - Conductor:
Tinned plated copper
Silver plated copper
Magnet Wires (OBMW2)
- Insulation:
Extruded Insulation: FEP - Rating:
Temp Class:155°C
Rated Volts:1000Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 2353 UL 60950-1
RoHS Compliant
| Conductor (mm) | Insulated Wire (mm) | ||||
| Part No. | Conductor | Tolerance | Nominal O.D.(mm) | Tolerance | Resistance(Ω/KM) |
| SSW-F1.5FXMW80C0.10 | 0.10 | ±0.008 | 0.176 | ±0.020 | 2709.88 |
| SSW-F1.5FXMW80C0.12 | 0.12 | ±0.008 | 0.196 | ±0.020 | 1814.05 |
| SSW-F1.5FXMW80C0.14 | 0.14 | ±0.008 | 0.216 | ±0.020 | 1298.82 |
| SSW-F1.5FXMW80C0.15 | 0.15 | ±0.008 | 0.226 | ±0.020 | 1119.90 |
| SSW-F1.5FXMW80C0.16 | 0.16 | ±0.008 | 0.236 | ±0.020 | 975.56 |
| SSW-F1.5FXMW80C0.18 | 0.18 | ±0.008 | 0.256 | ±0.020 | 759.52 |
| SSW-F1.5FXMW80C0.20 | 0.20 | ± 0.008 | 0.276 | ±0.020 | 607.60 |
| SSW-F1.5FXMW80C0.22 | 0.22 | ±0.008 | 0.296 | ±0.020 | 498.40 |
| SSW-F1.5FXMW80C0.23 | 0.23 | ±0.008 | 0.306 | ±0.020 | 454.50 |
| SSW-F1.5FXMW80C0.24 | 0.24 | ± 0.008 | 0.316 | ±0.020 | 416.20 |
| SSW-F1.5FXMW80C0.25 | 0.25 | ± 0.008 | 0.326 | ±0.020 | 382.50 |
| SSW-F1.5FXMW80C0.28 | 0.28 | ± 0.008 | 0.356 | ±0.020 | 307.30 |
| SSW-F1.5FXMW80C0.29 | 0.29 | ± 0.008 | 0.366 | ±0.020 | 285.70 |
| SSW-F1.5FXMW80C0.30 | 0.30 | ± 0.008 | 0.376 | ±0.020 | 262.90 |
| SSW-F1.5FXMW80C0.32 | 0.32 | ± 0.009 | 0.396 | ±0.020 | 230.00 |
| SSW-F1.5FXMW80C0.35 | 0.35 | ± 0.010 | 0.426 | ±0.020 | 191.20 |
| SSW-F1.5FXMW80C0.37 | 0.37 | ± 0.010 | 0.446 | ±0.020 | 170.60 |
| SSW-F1.5FXMW80C0.40 | 0.40 | ± 0.010 | 0.476 | ±0.025 | 145.30 |
| SSW-F1.5FXMW80C0.45 | 0.45 | ± 0.010 | 0.526 | ±0.025 | 114.20 |
| SSW-F1.5FXMW80C0.50 | 0.50 | ± 0.010 | 0.576 | ±0.025 | 91.43 |
| SSW-F1.5FXMW80C0.55 | 0.55 | ± 0.020 | 0.626 | ±0.025 | 78.15 |
| SSW-F1.5FXMW80C0.60 | 0.60 | ± 0.020 | 0.676 | ±0.025 | 65.26 |
| SSW-F1.5FXMW80C0.65 | 0.65 | ± 0.020 | 0.726 | ±0.025 | 55.31 |
| SSW-F1.5FXMW80C0.70 | 0.70 | ± 0.020 | 0.776 | ±0.025 | 47.47 |
| SSW-F1.5FXMW80C0.75 | 0.75 | ± 0.020 | 0.826 | ±0.025 | 41.19 |
| SSW-F1.5FXMW80C0.80 | 0.80 | ± 0.020 | 0.876 | ±0.030 | 36.08 |
| SSW-F1.5FXMW80C0.85 | 0.85 | ± 0.020 | 0.926 | ±0.030 | 31.87 |
| SSW-F1.5FXMW80C0.90 | 0.90 | ± 0.020 | 0.976 | ±0.030 | 28.35 |
| SSW-F1.5FXMW80C0.95 | 0.95 | ± 0.020 | 1.026 | ±0.030 | 25.38 |
| SSW-F1.5FXMW80C1.00 | 1.00 | ± 0.030 | 1.076 | ±0.030 | 23.33 |
