SDW-F ENAMELED ETFE 3.0MIL
- Size Range:
0.10MM - 1.30MM - Conductor:
Tinned plated copper
Silver plated copper
Magnet Wires (OBMW2)
- Insulation:
1st Extruded Insulation: ETFE
2nd Extruded Insulation : ETFE - Rating:
Temp Class:155°C
Rated Volts:1000Vpeak
- Compliances:
UL OBJT2 File Number:E242198
UL 2353 UL 60950-1
RoHS Compliant
| Conductor (mm) | Insulated Wire (mm) | ||||
| Part No. | Conductor | Tolerance | Nominal O.D.(mm) | Tolerance | Resistance(Ω/KM) |
| SDW-F3.0EXXMW80C0.10 | 0.10 | ±0.008 | 0.405 | ±0.020 | 2709.88 |
| SDW-F3.0EXXMW80C0.12 | 0.12 | ±0.008 | 0.425 | ±0.020 | 1814.05 |
| SDW-F3.0EXXMW80C0.14 | 0.14 | ±0.008 | 0.445 | ±0.020 | 1298.82 |
| SDW-F3.0EXXMW80C0.15 | 0.15 | ±0.008 | 0.455 | ±0.020 | 1119.90 |
| SDW-F3.0EXXMW80C0.16 | 0.16 | ±0.008 | 0.465 | ±0.020 | 975.56 |
| SDW-F3.0EXXMW80C0.18 | 0.18 | ±0.008 | 0.485 | ±0.020 | 759.52 |
| SDW-F3.0EXXMW80C0.20 | 0.20 | ± 0.008 | 0.505 | ±0.020 | 607.60 |
| SDW-F3.0EXXMW80C0.22 | 0.22 | ±0.008 | 0.525 | ±0.020 | 498.40 |
| SDW-F3.0EXXMW80C0.23 | 0.23 | ±0.008 | 0.535 | ±0.020 | 454.50 |
| SDW-F3.0EXXMW80C0.24 | 0.24 | ± 0.008 | 0.545 | ±0.020 | 416.20 |
| SDW-F3.0EXXMW80C0.25 | 0.25 | ± 0.008 | 0.555 | ±0.020 | 382.50 |
| SDW-F3.0EXXMW80C0.28 | 0.28 | ± 0.008 | 0.585 | ±0.020 | 307.30 |
| SDW-F3.0EXXMW80C0.29 | 0.29 | ± 0.008 | 0.595 | ±0.020 | 285.70 |
| SDW-F3.0EXXMW80C0.30 | 0.30 | ± 0.008 | 0.605 | ±0.020 | 262.90 |
| SDW-F3.0EXXMW80C0.32 | 0.32 | ± 0.009 | 0.625 | ±0.020 | 230.00 |
| SDW-F3.0EXXMW80C0.35 | 0.35 | ± 0.010 | 0.655 | ±0.020 | 191.20 |
| SDW-F3.0EXXMW80C0.37 | 0.37 | ± 0.010 | 0.675 | ±0.020 | 170.60 |
| SDW-F3.0EXXMW80C0.40 | 0.40 | ± 0.010 | 0.705 | ±0.025 | 145.30 |
| SDW-F3.0EXXMW80C0.45 | 0.45 | ± 0.010 | 0.755 | ±0.025 | 114.20 |
| SDW-F3.0EXXMW80C0.50 | 0.50 | ± 0.010 | 0.805 | ±0.025 | 91.43 |
| SDW-F3.0EXXMW80C0.55 | 0.55 | ± 0.020 | 0.855 | ±0.025 | 78.15 |
| SDW-F3.0EXXMW80C0.60 | 0.60 | ± 0.020 | 0.905 | ±0.025 | 65.26 |
| SDW-F3.0EXXMW80C0.65 | 0.65 | ± 0.020 | 0.955 | ±0.025 | 55.31 |
| SDW-F3.0EXXMW80C0.70 | 0.70 | ± 0.020 | 1.005 | ±0.025 | 47.47 |
| SDW-F3.0EXXMW80C0.75 | 0.75 | ± 0.020 | 1.055 | ±0.025 | 41.19 |
| SDW-F3.0EXXMW80C0.80 | 0.80 | ± 0.020 | 1.105 | ±0.030 | 36.08 |
| SDW-F3.0EXXMW80C0.85 | 0.85 | ± 0.020 | 1.155 | ±0.030 | 31.87 |
| SDW-F3.0EXXMW80C0.90 | 0.90 | ± 0.020 | 1.205 | ±0.030 | 28.35 |
| SDW-F3.0EXXMW80C0.95 | 0.95 | ± 0.020 | 1.255 | ±0.030 | 25.38 |
| SDW-F3.0EXXMW80C1.00 | 1.00 | ± 0.030 | 1.305 | ±0.030 | 23.33 |
| SDW-F3.0EXXMW80C1.05 | 1.05 | ± 0.030 | 1.355 | ±0.030 | 21.10 |
| SDW-F3.0EXXMW80C1.10 | 1.10 | ± 0.030 | 1.405 | ±0.030 | 19.17 |
| SDW-F3.0EXXMW80C1.15 | 1.15 | ± 0.030 | 1.455 | ±0.030 | 17.50 |
| SDW-F3.0EXXMW80C1.20 | 1.20 | ± 0.030 | 1.505 | ±0.030 | 16.03 |
| SDW-F3.0EXXMW80C1.25 | 1.25 | ± 0.030 | 1.555 | ±0.030 | 14.75 |
| SDW-F3.0EXXMW80C1.30 | 1.30 | ± 0.040 | 1.605 | ±0.040 | 13.83 |
