Fluororesin insulated cable (FEP, PFA, ETFE)
Structure

Application range
It is cable that insulates a non-combustible fluorine resin on copper cable plated with a special material, and is mainly used for internal wiring of electric and electronic devices that require heat resistance.
Features
Physical-chemical
- allowable temperature : +150℃ or +200℃or +250℃ (Depends on UL Style)
- Excellent chemical resistance in chemical environment
- Excellent for wet and other harsh environments
- Excellent mechanical strengt
- Excellent flame retardancy (UL VW-1 Conditions satisfied)
Electrical features
- Rated voltage : 300V or 600V (Depends on UL Style)
- Test voltage : 2,000V/minute (Depends on UL Style)
Ensuring quality related to environmentally hazardous substances
This product does not contain lead (Pb), mercury (Hg), cadmium (Cd), hexavalent chromium (Cr6+), PPBs, PBDEs, and four types of phthalates, which are regulated as environmentally hazardous substances.
General specifications
Conductor (Tin-plated cable) | Insulation thickness | completed outer diameter (㎜Φ) | ||
Cross-sectional area | Composition | Resistance | ||
| 0.18 | 7 / 0.18 | 106.21 | 0.25 | 1.05 ± 0.10 |
| 0.30 | 12 / 0.18 | 61.96 | 0.25 | 1.21 ± 0.10 |
| 0.50 | 20 / 0.18 | 37.17 | 0.25 | 1.43 ± 0.10 |
| 0.75 | 30 / 0.18 | 24.78 | 0.25 | 1.64 ± 0.10 |
| 1.25 | 50 / 0.18 | 4.87 | 0.30 | 2.07 ± 0.10 |
| 2.00 | 37 / 0.26 | 9.53 | 0.30 | 2.43 ± 0.10 |
| 3.50 | 42 / 0.32 | 5.29 | 0.34 | 3.39 ± 0.20 |
| 5.50 | 34 / 0.45 | 3.42 | 0.35 | 4.06 ± 0.20 |
| 8.00 | 49 / 0.45 | 2.32 | 0.40 | 4.85 ± 0.20 |
| 14.00 | 7 / 12 / 0.45 | 1.25 | 0.50 | 6.40 ± 0.30 |
| 22.00 | 7 / 19 / 0.45 | 0.85 | 0.67 | 8.13 ± 0.30 |
| 38.00 | 7 / 33 / 0.45 | 0.50 | 0.71 | 10.37 ± 0.50 |
* Other specifications and colors are order specifications.
UL certification status
UL certification in this product is included in UL File E120271 and is shown in the table below.
| UL Style | Rated | AWG NO. | Certification acquisition date | Insulator Material |
| 1330 | 200℃ 600V | 30 - 4/0 | 1994. 10. 07 | FEP |
| 1331 | 150℃ 600V | 30 - 4/0 | FEP | |
| 1332 | 200℃ 300V | 30 - 10 | FEP | |
| 1333 | 150℃ 300V | 30 - 10 | FEP | |
| 1726 | 250℃ 300V | 32 - 4/0 | 1994. 11. 23 | PFA |
| 1727 | 250℃ 600V | 32 - 4/0 | 2019. 10. 10 | PFA |
| 3239 | 200℃ DC 10? or DC 20? | 24 - 10 | 1993. 05. 28 | FEP |
| 10086 | 150℃ or 200℃ 600V | 36 - 4/0 | 2003. 12. 03 | ETFE |
*Click to check the standard table.

