搜索
产品系列
联系方式

电  话:86-0769-88789588
传  真:86-0769-88788399
联系人:刘波 先生  
手  机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:

http://www.vision-hk.com




位置:维鑫电子 >> 产品展示 >> RUBADUE绝缘线代理 >> RUBADUE自粘绝缘线>> TCA2自粘绝缘线

TCA2自粘绝缘线

  咨询  收藏  推荐

Product Information

Temperature Rating: 
155°C
Wire Category: 
CoilBond™
Insulation: 
Modified ETFE w/ Proprietary Self-Bonding Overcoat
Size Range: 
18 AWG - 40 AWG
Compliances: 
  • RoHS Compliant
  • UL 60601-1 (ed.3)
  • UL 60950-1 (Ed.2), Annex U
  • UL OBJT2 File No. E206198
Voltage Rating: 
UL: 600V
Breakdown: 
Approx. 4500 V
OD Tolerances: 
18-24 AWG: +0.0015" / -0.001"
25-40 AWG: +0.001" / -0.001"
UL 1446 Electrical System Approvals: 
TCA Class F
Conductor: 
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available

Insulation Information

Insulation Type: 
Fluoropolymer
Thermal: 
Continuous Operating Temperature, 150°C
UL Flammability Rating: 
V-0
Dielectric Constant: 
2.6
Tensile Strength (psi): 
6500
Elongation(%): 
150-300
Abrasion Resistance: 
Excellent
Bondability: 
Excellent
UV Resistance: 
Excellent
Chemical Resistance: 
Excellent
Water Resistance: 
Excellent
Underground Resistance: 
Excellent
Long Term Stability: 
Excellent
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications Self-Bonding Overcoat Information: The Self-Bonding Overcoat is a proprietary material intended for bonding the product together and it should not be considered an additional layer of insulation nor should it be used for any additional electrical or mechanical properties
Insulated Wire Information: 
Part Number AWG Inches MM Inches MM
TCA2 18 awg-sb-1.5 18 0.0403 1.024 0.0493 1.25
TCA2 19 awg-sb-1.5 19 0.0359 0.912 0.0449 1.14
TCA2 20 awg-sb-1.5 20 0.0320 0.813 0.0410 1.04
TCA2 21 awg-sb-1.5 21 0.0285 0.724 0.0375 0.95
TCA2 22 awg-sb-1.5 22 0.0253 0.643 0.0343 0.87
TCA2 23 awg-sb-1.5 23 0.0226 0.574 0.0316 0.80
TCA2 24 awg-sb-1.5 24 0.0201 0.511 0.0291 0.74
TCA2 25 awg-sb-1.5 25 0.0179 0.455 0.0269 0.68
TCA2 26 awg-sb-1.5 26 0.0159 0.404 0.0249 0.63
TCA2 27 awg-sb-1.5 27 0.0142 0.361 0.0232 0.59
TCA2 28 awg-sb-1.5 28 0.0126 0.320 0.0216 0.55
TCA2 29 awg-sb-1.5 29 0.0113 0.287 0.0203 0.52
TCA2 30 awg-sb-1.5 30 0.0100 0.254 0.0190 0.48
TCA2 31 awg-sb-1.5 31 0.0089 0.226 0.0179 0.45
TCA2 32 awg-sb-1.5 32 0.0080 0.203 0.0170 0.43
TCA2 33 awg-sb-1.5 33 0.0071 0.180 0.0151 0.38
TCA2 34 awg-sb-1.5 34 0.0063 0.160 0.0143 0.36
TCA2 35 awg-sb-1.5 35 0.0056 0.142 0.0136 0.35
TCA2 36 awg-sb-1.5 36 0.0050 0.127 0.0130 0.33
TCA2 37 awg-sb-1.5 37 0.0045 0.114 0.0125 0.32
TCA2 38 awg-sb-1.5 38 0.0040 0.102 0.0120 0.30
TCA2 39 awg-sb-1.5 39 0.0035 0.089 0.0115 0.29
TCA2 40 awg-sb-1.5 40 0.0031 0.079 0.0111 0.28
Bare Core Wire Specifications: 
AWG Min. Dia. Nom. Dia. Max. Dia. Min. Res.* Nom. Res. Max. Res.
18 0.0399 0.0403 0.0415 0.0617 0.0664 0.0699
19 0.0355 0.0359 0.0370 0.0776 0.0837 0.0883
20 0.0317 0.0320 0.0330 0.0975 0.1053 0.1108
21 0.0282 0.0285 0.0294 0.1229 0.1328 0.1400
22 0.0250 0.0253 0.0261 0.1559 0.1685 0.1781
23 0.0224 0.0226 0.0233 0.1956 0.2112 0.2219
24 0.0199 0.0201 0.0207 0.2478 0.2669 0.2811
25 0.0177 0.0179 0.0184 0.3137 0.3366 0.3554
26 0.0157 0.0159 0.0164 0.3948 0.4266 0.4517
27 0.0141 0.0142 0.0146 0.4982 0.5349 0.5600
28 0.0125 0.0126 0.0130 0.6283 0.6793 0.7125
29 0.0112 0.0113 0.0116 0.7892 0.8446 0.8875
30 0.0099 0.0100 0.0103 1.0009 1.0785 1.1359
31 0.0088 0.0089 0.0092 1.2546 1.3616 1.4376
32 0.0079 0.0080 0.0083 1.5414 1.6852 1.7838
33 0.0070 0.0071 0.0074 1.9392 2.1395 2.2720
34 0.0062 0.0063 0.0066 2.4378 2.7173 2.8962
35 0.0055 0.0056 0.0059 3.0506 3.4391 3.6803
36 0.0049 0.0050 0.0053 3.7803 4.3140 4.6368
37 0.0044 0.0045 0.0048 4.6089 5.3259 5.7505
38 0.0039 0.0040 0.0043 5.7431 6.7406 7.3195
39 0.0034 0.0035 0.0038 7.3539 8.8041 9.6306
40 0.0030 0.0031 0.0034 9.1860 11.2227 12.3700
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.








东莞市维鑫电子有限公司  版权所有 © 2007 - 2008
粤ICP备17066748号 邮箱登录 | 管理登录