搜索
产品系列
联系方式

电  话:86-0769-88789588
传  真:86-0769-88788399
联系人:刘波 先生  
手  机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:

http://www.vision-hk.com




位置:维鑫电子 >> 产品展示 >> RUBADUE绝缘线代理 >> RUBADUE多股绞线>> FEP多股绞线单层绝缘线

FEP多股绞线单层绝缘线

  咨询  收藏  推荐

Basic (1 layer) Insulation, Litz wire, FEP Insulation, Single Insulated Wire

Product Information

Temperature Rating: 
155°C
Wire Category: 
Litz
Insulation: 
DuPont™ Teflon® FEP
Compliances: 
  • RoHS Compliant
  • UL OBJT2 File No. E206198
  • UL/IEC 60950-1 (Ed. 2), am1 Annex U.
Voltage Rating: 
600 V
UL 1446 Electrical System Approvals: 
RXT-2 Class F
Conductor: 
Litz, 825 strands of 44 AWG, MW-80
Litz, 120 strands of 38 AWG, MW-80
Litz, 550 strands of 44 AWG, MW-80
Litz, 100 strands of 38 AWG, MW-80
Litz, 7 strands of 28 AWG, MW-80
Litz, 66 strands of 38 AWG, MW-80
Litz, 360 strands of 44 AWG, MW-80
Litz, 20 strands of 34 AWG, MW-80
Litz, 7 strands of 30 AWG, MW-80
Litz, 19 strands of 36 AWG, MW-80
Litz, 7 strands of 32 AWG, MW-80
Litz, 40 strands of 40 AWG, MW-80
Litz, 230 strands of 44 AWG, MW-80
This product is not limited to the above litz parts. Please contact Rubadue Wire to discuss your litz needs

Insulation Information

Insulation Type: 
Fluoropolymer
Thermal: 
Continuous Operating Temperature, 200°C
UL Flammability Rating: 
V-0
Dielectric Constant: 
2.03
Tensile Strength (psi): 
3000+
Elongation(%): 
300
Abrasion Resistance: 
Good
Bondability: 
Poor
UV Resistance: 
Excellent
Chemical Resistance: 
Excellent
Water Resistance: 
Excellent
Underground Resistance: 
Excellent
Long Term Stability: 
Excellent
FEP is a Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility. Commonly used in winding wires, UL AWM wires, and cable jacketing.
Insulated Wire Information: 
Part Number Equiv. AWG Core O.D. (in) Circular Mils. No. Strands AWG of Strands Nominal O.D. (in) Suggested Operating Frequency
SXXL825/44FX-3(MWXX) 11 0.0844 3300 825 44 0.0904 400 - 850 khz
SXXL120/38FX-2(MWXX) 15 0.0567 1920 120 38 0.0607 50 - 100 khz
SXXL120/38FX-3(MWXX) 15 0.0567 1920 120 38 0.0627 50 - 100 khz
SXXL550/44FX-2(MWXX) 13 0.0689 2200 550 44 0.0729 400 - 850 khz
SXXL550/44FX-3(MWXX) 13 0.0689 2200 550 44 0.0749 400 - 850 khz
SXXL100/38FX-2(MWXX) 16 0.0518 1600 100 38 0.0558 50 - 100 khz
SXXL100/38FX-3(MWXX) 16 0.0518 1600 100 38 0.0578 50 - 100 khz
SXXL07/28FX-2(MWXX) 18 0.0413 1110 7 28 0.0453 60 hz - 1 khz
SXXL07/28FX-3(MWXX) 18 0.0413 1110 7 28 0.0473 60 hz - 1 khz
SXXL66/38FX-2(MWXX) 18 0.0420 1056 66 38 0.0460 50 - 100 khz
SXXL66/38FX-3(MWXX) 18 0.0420 1056 66 38 0.0480 50 - 100 khz
SXXL360/44FX-2(MWXX) 15 0.0557 1440 360 44 0.0597 400 - 850 khz
SXXL360/44FX-3(MWXX) 15 0.0557 1440 360 44 0.0617 400 - 850 khz
SXXL20/34FX-2(MWXX) 19 0.0360 794 20 34 0.0400 20 khz
SXXL20/34FX-3(MWXX) 19 0.0360 794 20 34 0.0420 20 khz
SXXL07/30FX-2(MWXX) 20 0.0331 700 7 30 0.0371 1 - 10 khz
SXXL07/30FX-3(MWXX) 20 0.0331 700 7 30 0.0391 1 - 10 khz
SXXL19/36FX-2(MWXX) 21.5 0.0281 475 19 36 0.0321 20 - 50 khz
SXXL19/36FX-3(MWXX) 21.5 0.0281 475 19 36 0.0341 20 - 50 khz
SXXL07/32FX-2(MWXX) 21.5 0.0267 448 7 32 0.0307 10 khz
SXXL07/32FX-3(MWXX) 21.5 0.0267 448 7 32 0.0327 10 khz
SXXL40/40FX-2(MWXX) 22 0.0254 385 40 40 0.0294 100 - 200 khz
SXXL230/44FX-2(MWXX) 17 0.0445 920 230 44 0.0485 400 - 850 khz
SXXL230/44FX-3(MWXX) 17 0.0445 920 230 44 0.0505 400 - 850 khz
POLY-NYLON (Class 155) (MW-80C) The litz core wire consists of nylon enamel film over a polyurethane enamel base coat. The nylon improves cut through temperature, windability, resistence to abrasion, and resistance to chemicals and solvents without a change to the soldering properties. Because of these properties, this insulation is preferred on 30awg and larger when a solderable film is required.
东莞市维鑫电子有限公司  版权所有 © 2007 - 2008
粤ICP备17066748号 邮箱登录 | 管理登录