搜索
产品系列
联系方式

电  话:86-0769-88789588
传  真:86-0769-88788399
联系人:刘波 先生  
手  机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:

http://www.vision-hk.com




位置:维鑫电子 >> 产品展示 >> RUBADUE绝缘线代理 >> RUBADUE多股绞线>> FEP多股绞线三层绝缘线

FEP多股绞线三层绝缘线

  咨询  收藏  推荐

Reinforced (3 layer) Insulation, Litz wire, FEP Insulation, Triple Insulated Wire

Product Information

Temperature Rating: 
155°C
Wire Category: 
Litz
Insulation: 
DuPont™ Teflon® FEP
Compliances: 
  • RoHS Compliant
  • UL OBJT2 File No. E206198
  • UL/IEC 60950-1 (Ed. 2), am1 Annex U.
  • IEC 61010-1 (Ed.3)
  • VDE License Nr. 6715: Class F
Voltage Rating: 
1000 V
UL 1446 Electrical System Approvals: 
RXT-2 Class F
Conductor: 
Litz, 825 strands of 44 AWG, MW-80
Litz, 120 strands of 38 AWG, MW-80
Litz, 550 strands of 44 AWG, MW-80
Litz, 7 strands of 28 AWG, MW-80
Litz, 66 strands of 38 AWG, MW-80
Litz, 360 strands of 44 AWG, MW-80
Litz, 19 strands of 36 AWG, MW-80
Litz, 7 strands of 32 AWG, MW-80
Litz, 40 strands of 40 AWG, MW-80
Litz, 230 strands of 44 AWG, MW-80
Litz, 108 strands of 40 AWG, MW-80
Litz, 19 strands of 34 AWG, MW-80
This product is not limited to the above litz parts. Please contact Rubadue Wire to discuss your litz needs

Insulation Information

Insulation Type: 
Fluoropolymer
Thermal: 
Continuous Operating Temperature, 200°C
UL Flammability Rating: 
V-0
Dielectric Constant: 
2.03
Tensile Strength (psi): 
3000+
Elongation(%): 
300
Abrasion Resistance: 
Good
Bondability: 
Poor
UV Resistance: 
Excellent
Chemical Resistance: 
Excellent
Water Resistance: 
Excellent
Underground Resistance: 
Excellent
Long Term Stability: 
Excellent
FEP is a Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility. Commonly used in winding wires, UL AWM wires, and cable jacketing.
Insulated Wire Information: 
Part Number Equiv. AWG Core O.D. (in) Circular Mils. No. Strands AWG of Strands Nominal O.D. (in) Suggested Operating Frequency
TXXL350/38FXXX-2(MWXX) 12 0.0950 5600 350 38 0.1070 400 - 850 khz
TXXL350/38FXXX-3(MWXX) 12 0.0950 5600 350 38 0.1130 400 - 850 khz
TXXL825/44FXXX-2(MWXX) 11 0.0844 3300 825 44 0.0964 400 - 850 khz
TXXL825/44FXXX-3(MWXX) 11 0.0844 3300 825 44 0.1024 400 - 850 khz
TXXL120/38FXXX-2(MWXX) 15 0.0567 1920 120 38 0.0687 50 - 100 khz
TXXL120/38FXXX-3(MWXX) 15 0.0567 1920 120 38 0.0747 50 - 100 khz
TXXL550/44FXXX-2(MWXX) 13 0.0689 2200 550 44 0.0809 440 - 850 khz
TXXL550/44FXXX-3(MWXX) 13 0.0689 2200 550 44 0.0869 440 - 850 khz
TXXL66/38FXXX-2(MWXX) 18 0.0420 1056 66 38 0.0540 50 - 100 khz
TXXL66/38FXXX-3(MWXX) 18 0.0420 1056 66 38 0.0600 50 - 100 khz
TXXL108/40FXXX-2(MWXX) 18.5 0.0418 1038 108 40 0.0538 100 - 200 khz
TXXL108/40FXXX-3(MWXX) 18.5 0.0418 1038 108 40 0.0598 100 - 200 khz
TXXL360/44FXXX-2(MWXX) 15 0.0557 1440 360 44 0.0677 400 - 850 khz
TXXL360/44FXXX-3(MWXX) 15 0.0557 1440 360 44 0.0737 400 - 850 khz
TXXL07/28FXXX-2(MWXX) 18 0.0413 1110 7 28 0.0533 60 hz - 1 khz
TXXL07/28FXXX-3(MWXX) 18 0.0413 1110 7 28 0.0593 60 hz - 1 khz
TXXL19/36FXXX-2(MWXX) 21.5 0.0281 475 19 36 0.0401 20 - 50 khz
TXXL19/36FXXX-3(MWXX) 21.5 0.0281 475 19 36 0.0461 20 - 50 khz
TXXL230/44FXXX-2(MWXX) 17 0.0445 920 230 44 0.0565 400 - 850 khz
TXXL230/44FXXX-3(MWXX) 17 0.0445 920 230 44 0.0625 400 - 850 khz
TXXL19/34FXXX-2(MWXX) 19.5 0.0351 755 19 34 0.0471 20 khz
TXXL19/34FXXX-3(MWXX) 19.5 0.0351 755 19 34 0.0531 20 khz
TXXL40/40FXXX-2(MWXX) 22 0.0254 385 40 40 0.0374 100 - 200 khz
TXXL07/32FXXX-2(MWXX) 24 0.0267 448 7 32 0.0387 10 khz
POLY-NYLON (Class 155) (MW-80C) The litz core wire consists of nylon enamel film over a polyurethane enamel base coat. The nylon improves cut through temperature, windability, resistence to abrasion, and resistance to chemicals and solvents without a change to the soldering properties. Because of these properties, this insulation is preferred on 30awg and larger when a solderable film is required.
东莞市维鑫电子有限公司  版权所有 © 2007 - 2008
粤ICP备17066748号 邮箱登录 | 管理登录