搜索
产品系列
联系方式
电 话:86-0769-88789588
传 真:86-0769-88788399
联系人:刘波 先生
手 机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:
http://www.vision-hk.com
Basic (1 layer), ETFE (Tefzel®) Insulation, .0015", Single Insulated Wire
Product Information
Wire Category:
Basic (1 layer)
Insulation:
DuPont™ Tefzel® ETFE
Size Range:
UL: 22 AWG - 40 AWG
VDE: 14 AWG - 40 AWG
Compliances:
- RoHS Compliant
- UL OBJT2 File No. E206198
- UL/IEC 60950-1 (Ed. 2), am1 Annex U.
- IEC 61558-1
- VDE License Nr. 136743: Class F
Voltage Rating:
UL: 600V
VDE: 1000V
Breakdown:
Approx. 2000 V
OD Tolerances:
22-24 AWG: +0.0015" / -0.0005"
25-40 AWG: +0.001" / -0.0005"
UL 1446 Electrical System Approvals:
RXT-2 Class F
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 150°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.6
Tensile Strength (psi):
6500
Elongation(%):
150-300
Abrasion Resistance:
Excellent
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
S22A01TX-1.5 | 22 | 0.0253 | 0.643 | 0.0283 | 0.719 | 2.03 |
S23A01TX-1.5 | 23 | 0.0226 | 0.574 | 0.0256 | 0.650 | 1.63 |
S24A01TX-1.5 | 24 | 0.0201 | 0.511 | 0.0231 | 0.587 | 1.30 |
S25A01TX-1.5 | 25 | 0.0179 | 0.455 | 0.0209 | 0.531 | 1.04 |
S26A01TX-1.5 | 26 | 0.0159 | 0.404 | 0.0189 | 0.480 | 0.83 |
S27A01TX-1.5 | 27 | 0.0142 | 0.361 | 0.0172 | 0.437 | 0.66 |
S28A01TX-1.5 | 28 | 0.0126 | 0.320 | 0.0156 | 0.396 | 0.53 |
S29A01TX-1.5 | 29 | 0.0113 | 0.287 | 0.0143 | 0.363 | 0.43 |
S30A01TX-1.5 | 30 | 0.0100 | 0.254 | 0.0130 | 0.330 | 0.34 |
S31A01TX-1.5 | 31 | 0.0089 | 0.226 | 0.0119 | 0.302 | 0.28 |
S32A01TX-1.5 | 32 | 0.0080 | 0.203 | 0.0110 | 0.279 | 0.23 |
S33A01TX-1.5 | 33 | 0.0071 | 0.180 | 0.0101 | 0.257 | 0.18 |
S34A01TX-1.5 | 34 | 0.0063 | 0.160 | 0.0093 | 0.236 | 0.15 |
S35A01TX-1.5 | 35 | 0.0056 | 0.142 | 0.0086 | 0.218 | 0.12 |
S36A01TX-1.5 | 36 | 0.0050 | 0.127 | 0.0080 | 0.203 | 0.10 |
S37A01TX-1.5 | 37 | 0.0045 | 0.114 | 0.0075 | 0.191 | 0.08 |
S38A01TX-1.5 | 38 | 0.0040 | 0.102 | 0.0070 | 0.178 | 0.07 |
S39A01TX-1.5 | 39 | 0.0035 | 0.089 | 0.0065 | 0.165 | 0.05 |
S40A01TX-1.5 | 40 | 0.0031 | 0.079 | 0.0061 | 0.155 | 0.05 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.