搜索
产品系列
联系方式

电  话:86-0769-88789588
传  真:86-0769-88788399
联系人:刘波 先生  
手  机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:

http://www.vision-hk.com




位置:维鑫电子 >> 产品展示 >> RUBADUE绝缘线代理 >> RUBADUE双层绝缘线>> DXXA01PXX-3    RUBADUE WIRE

DXXA01PXX-3    RUBADUE WIRE

  咨询  收藏  推荐

Supplementary (2 layer) Insulation PFA .003" / Layer, Double Insulated Wire

Product Information

Temperature Rating: 
180°C
Wire Category: 
Supplementary (2 layers)
Insulation: 
DuPont™ Teflon® PFA
Size Range: 
UL: 18 AWG - 40 AWG
VDE: 14 AWG - 38 AWG
Compliances: 
  • RoHS Compliant
  • UL OBJT2 File No. E206198
  • UL/IEC 60950-1 (Ed. 2), am1 Annex U.
  • IEC 61558-1
  • VDE License Nr. 6716: Class H
Voltage Rating: 
600 V
Breakdown: 
Approx. 10,000
OD Tolerances: 
14-24 AWG: +0.0015" / -0.001"
25-40 AWG: +0.001" / -0.001"
Conductor: 
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available

Insulation Information

Insulation Type: 
Fluoropolymer
Thermal: 
Continuous Operating Temperature, 260°C
UL Flammability Rating: 
V-0
Dielectric Constant: 
2.03
Tensile Strength (psi): 
3600
Elongation(%): 
300
Abrasion Resistance: 
Good
Bondability: 
Poor
UV Resistance: 
Excellent
Chemical Resistance: 
Excellent
Water Resistance: 
Excellent
Underground Resistance: 
Excellent
Long Term Stability: 
Excellent
PFA is a Fluoropolymer compound with superior heat resistance, exceptional dielectric properties, and chemical resistance. Commonly used in TEFLON® applications requiring a higher operating temperature.
Insulated Wire Information: 
Part Number AWG Inches MM Inches MM Weight LB/KFT
D18A01PXX-3 18 0.0403 1.024 0.0523 1.328 5.75
D19A01PXX-3 19 0.0359 0.912 0.0479 1.217 4.65
D20A01PXX-3 20 0.0320 0.813 0.0440 1.118 3.77
D21A01PXX-3 21 0.0285 0.724 0.0405 1.029 3.08
D22A01PXX-3 22 0.0253 0.643 0.0373 0.947 2.50
D23A01PXX-3 23 0.0226 0.574 0.0346 0.879 2.06
D24A01PXX-3 24 0.0201 0.511 0.0321 0.815 1.69
D25A01PXX-3 25 0.0179 0.455 0.0299 0.759 1.40
D26A01PXX-3 26 0.0159 0.404 0.0279 0.709 1.16
D27A01PXX-3 27 0.0142 0.361 0.0262 0.665 0.97
D28A01PXX-3 28 0.0126 0.320 0.0246 0.625 0.82
D29A01PXX-3 29 0.0113 0.287 0.0233 0.592 0.70
D30A01PXX-3 30 0.0100 0.254 0.0220 0.559 0.59
D31A01PXX-3 31 0.0089 0.226 0.0209 0.531 0.51
D32A01PXX-3 32 0.0080 0.203 0.0200 0.508 0.45
D33A01PXX-3 33 0.0071 0.180 0.0191 0.485 0.39
D34A01PXX-3 34 0.0063 0.160 0.0183 0.465 0.34
D35A01PXX-3 35 0.0056 0.142 0.0176 0.447 0.30
D36A01PXX-3 36 0.0050 0.127 0.0170 0.432 0.27
D37A01PXX-3 37 0.0045 0.114 0.0165 0.419 0.25
D38A01PXX-3 38 0.0040 0.102 0.0160 0.406 0.23
D39A01PXX-3 39 0.0035 0.089 0.0155 0.394 0.21
D40A01PXX-3 40 0.0031 0.079 0.0151 0.384 0.19
Bare Core Wire Specifications: 
AWG Min. Dia. Nom. Dia. Max. Dia. Min. Res.* Nom. Res. Max. Res.
18 0.0399 0.0403 0.0415 0.0617 0.0664 0.0699
19 0.0355 0.0359 0.0370 0.0776 0.0837 0.0883
20 0.0317 0.0320 0.0330 0.0975 0.1053 0.1108
21 0.0282 0.0285 0.0294 0.1229 0.1328 0.1400
22 0.0250 0.0253 0.0261 0.1559 0.1685 0.1781
23 0.0224 0.0226 0.0233 0.1956 0.2112 0.2219
24 0.0199 0.0201 0.0207 0.2478 0.2669 0.2811
25 0.0177 0.0179 0.0184 0.3137 0.3366 0.3554
26 0.0157 0.0159 0.0164 0.3948 0.4266 0.4517
27 0.0141 0.0142 0.0146 0.4982 0.5349 0.5600
28 0.0125 0.0126 0.0130 0.6283 0.6793 0.7125
29 0.0112 0.0113 0.0116 0.7892 0.8446
东莞市维鑫电子有限公司  版权所有 © 2007 - 2008
粤ICP备17066748号 邮箱登录 | 管理登录