搜索
产品系列
联系方式
电 话:86-0769-88789588
传 真:86-0769-88788399
联系人:刘波 先生
手 机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:
http://www.vision-hk.com
Supplementary (2 layer), ETFE (Tefzel®) Insulation, .0015" / Layer, Double Insulated Wire
Product Information
Wire Category:
Supplementary (2 layers)
Insulation:
DuPont™ Tefzel® ETFE
Size Range:
UL: 18 AWG - 40 AWG
VDE: 14 AWG - 40 AWG
Compliances:
- RoHS Compliant
- UL OBJT2 File No. E206198
- UL/IEC 60950-1 (Ed. 2), am1 Annex U.
- IEC 61558-1
- UL 2601
- VDE License Nr. 136743: Class F
Voltage Rating:
UL: 600V
VDE: 1000V
Breakdown:
Approx. 4500 V
OD Tolerances:
14-24 AWG: +0.0015" / -0.001"
25-40 AWG: +0.001" / -0.001"
UL 1446 Electrical System Approvals:
RXT-2 Class F
TCA Class F
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 150°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.6
Tensile Strength (psi):
6500
Elongation(%):
150-300
Abrasion Resistance:
Excellent
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
D18A01TXX-1.5 | 18 | 0.0403 | 1.024 | 0.0463 | 1.176 | 5.22 |
D19A01TXX-1.5 | 19 | 0.0359 | 0.912 | 0.0419 | 1.064 | 4.17 |
D20A01TXX-1.5 | 20 | 0.0320 | 0.813 | 0.0380 | 0.965 | 3.33 |
D21A01TXX-1.5 | 21 | 0.0285 | 0.724 | 0.0345 | 0.876 | 2.68 |
D22A01TXX-1.5 | 22 | 0.0253 | 0.643 | 0.0313 | 0.795 | 2.14 |
D23A01TXX-1.5 | 23 | 0.0226 | 0.574 | 0.0286 | 0.726 | 1.73 |
D24A01TXX-1.5 | 24 | 0.0201 | 0.511 | 0.0261 | 0.663 | 1.38 |
D25A01TXX-1.5 | 25 | 0.0179 | 0.455 | 0.0239 | 0.607 | 1.12 |
D26A01TXX-1.5 | 26 | 0.0159 | 0.404 | 0.0219 | 0.556 | 0.90 |
D27A01TXX-1.5 | 27 | 0.0142 | 0.361 | 0.0202 | 0.513 | 0.73 |
D28A01TXX-1.5 | 28 | 0.0126 | 0.320 | 0.0186 | 0.472 | 0.59 |
D29A01TXX-1.5 | 29 | 0.0113 | 0.287 | 0.0173 | 0.439 | 0.49 |
D30A01TXX-1.5 | 30 | 0.0100 | 0.254 | 0.0160 | 0.406 | 0.39 |
D31A01TXX-1.5 | 31 | 0.0089 | 0.226 | 0.0149 | 0.378 | 0.32 |
D32A01TXX-1.5 | 32 | 0.0080 | 0.203 | 0.0140 | 0.356 | 0.27 |
D33A01TXX-1.5 | 33 | 0.0071 | 0.180 | 0.0131 | 0.333 | 0.22 |
D34A01TXX-1.5 | 34 | 0.0063 | 0.160 | 0.0123 | 0.312 | 0.18 |
D35A01TXX-1.5 | 35 | 0.0056 | 0.142 | 0.0116 | 0.295 | 0.15 |
D36A01TXX-1.5 | 36 | 0.0050 | 0.127 | 0.0110 | 0.279 | 0.13 |
D37A01TXX-1.5 | 37 | 0.0045 | 0.114 | 0.0105 | 0.267 | 0.11 |
D38A01TXX-1.5 | 38 | 0.0040 | 0.102 | 0.0100 | 0.254 | 0.10 |
D39A01TXX-1.5 | 39 | 0.0035 | 0.089 | 0.0095 | 0.241 | 0.08 |
D40A01TXX-1.5 | 40 | 0.0031 | 0.079 | 0.0091 | 0.231 | 0.07 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.