搜索
产品系列
联系方式

电  话:86-0769-88789588
传  真:86-0769-88788399
联系人:刘波 先生  
手  机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:

http://www.vision-hk.com




位置:维鑫电子 >> 产品展示 >> RUBADUE绝缘线代理 >> RUBADUE三层绝缘线>> TXXA01PXXX-3   RUBADUE WIRE

TXXA01PXXX-3   RUBADUE WIRE

  咨询  收藏  推荐

Reinforced (3 layers) Insulation PFA .003" / Layer, Triple Insulated Wire

Product Information

Temperature Rating: 
180°C
Wire Category: 
Reinforced (3 layers)
Insulation: 
DuPont™ Teflon® PFA
Size Range: 
UL: 10 AWG - 40 AWG
VDE: 14 AWG - 40 AWG
Compliances: 
  • RoHS Compliant
  • IEC 61558-1, 60601-1 (ed. 3), 61010-1 (Ed. 2)
  • UL OBJT2 File No. E206198
  • UL/IEC 60950-1 (Ed. 2), am1 Annex U.
  • VDE License Nr. 6716: Class H
Voltage Rating: 
1000 V
Breakdown: 
Approx. 13,000
OD Tolerances: 
10-24 AWG: +0.002" / -0.001"
25-40 AWG: +0.002" / -0.001"
Conductor: 
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available

Insulation Information

Insulation Type: 
Fluoropolymer
Thermal: 
Continuous Operating Temperature, 260°C
UL Flammability Rating: 
V-0
Dielectric Constant: 
2.03
Tensile Strength (psi): 
3600
Elongation(%): 
300
Abrasion Resistance: 
Good
Bondability: 
Poor
UV Resistance: 
Excellent
Chemical Resistance: 
Excellent
Water Resistance: 
Excellent
Underground Resistance: 
Excellent
Long Term Stability: 
Excellent
PFA is a Fluoropolymer compound with superior heat resistance, exceptional dielectric properties, and chemical resistance. Commonly used in TEFLON® applications requiring a higher operating temperature.
Insulated Wire Information: 
Part Number AWG Inches MM Inches MM Weight LB/KFT
T10A01PXXX-3 10 0.1019 2.588 0.1199 3.045 34.42
T11A01PXXX-3 11 0.0907 2.304 0.1087 2.761 27.59
T12A01PXXX-3 12 0.0808 2.052 0.0988 2.510 22.22
T13A01PXXX-3 13 0.0720 1.829 0.0900 2.286 17.89
T14A01PXXX-3 14 0.0641 1.628 0.0821 2.085 14.37
T15A01PXXX-3 15 0.0571 1.450 0.0751 1.908 11.65
T16A01PXXX-3 16 0.0508 1.290 0.0688 1.748 9.42
T17A01PXXX-3 17 0.0453 1.151 0.0633 1.608 7.68
T18A01PXXX-3 18 0.0403 1.024 0.0583 1.481 6.25
T19A01PXXX-3 19 0.0359 0.912 0.0539 1.369 5.11
T20A01PXXX-3 20 0.0320 0.813 0.0500 1.270 4.20
T21A01PXXX-3 21 0.0285 0.724 0.0465 1.181 3.47
T22A01PXXX-3 22 0.0253 0.643 0.0433 1.100 2.87
T23A01PXXX-3 23 0.0226 0.574 0.0406 1.031 2.40
T24A01PXXX-3 24 0.0201 0.511 0.0381 0.968 2.01
T25A01PXXX-3 25 0.0179 0.455 0.0359 0.912 1.70
T26A01PXXX-3 26 0.0159 0.404 0.0339 0.861 1.44
T27A01PXXX-3 27 0.0142 0.361 0.0322 0.818 1.24
T28A01PXXX-3 28 0.0126 0.320 0.0306 0.777 1.06
T29A01PXXX-3 29 0.0113 0.287 0.0293 0.744 0.94
T30A01PXXX-3 30 0.0100 0.254 0.0280 0.711 0.82
T31A01PXXX-3 31 0.0089 0.226 0.0269 0.683 0.72
T32A01PXXX-3 32 0.0080 0.203 0.0260 0.660 0.65
Bare Core Wire Specifications: 
AWG Min. Dia. Nom. Dia. Max. Dia. Min. Res.* Nom. Res. Max. Res.
10 0.1009 0.1019 0.1050 0.0096 0.0104 0.0109
11 0.0898 0.0907 0.0934 0.0122 0.0131 0.0138
12 0.0800 0.0808 0.0832 0.0153 0.0165 0.0174
13 0.0713 0.0720 0.0742 0.0193 0.0208 0.0219
14 0.0635 0.0641 0.0660 0.0244 0.0262 0.0276
15 0.0565 0.0571 0.0588 0.0307 0.0331 0.0349
16 0.0503 0.0508 0.0523 0.0388 0.0418 0.0440
17 0.0448 0.0453 0.0467 0.0487 0.0526 0.0555
18 0.0399 0.0403 0.0415 0.0617 0.0664 0.0699
19 0.0355 0.0359 0.0370 0.0776 0.0837 0.0883
20 0.0317 0.0320 0.0330 0.0975 0.1053 0.1108
21 0.0282 0.0285 0.0294 0.1229 0.1328 0.1400
22 0.0250 0.0253 0.0261 0.1559 0.1685 0.1781
23 0.0224 0.0226 0.0233 0.1956 0.2112 0.2219
24 0.0199 0.0201 0.0207 0.2478 0.2669 0.2811
25 0.0177 0.0179 0.0184 0.3137 0.3366 0.3554
26 0.0157 0.0159 0.0164 0.3948 0.4266 0.4517
27 0.0141 0.0142 0.0146 0.4982 0.5349 0.5600
28 0.0125 0.0126 0.0130 0.6283 0.6793 0.7125
29 0.0112 0.0113 0.0116 0.7892 0.8446 0.8875
30 0.0099 0.0100 0.0103 1.0009 1.0785 1.1359
31 0.0088 0.0089 0.0092 1.2546 1.3616 1.4376
32 0.0079 0.0080 0.0083 1.5414 1.6852 1.7838
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
东莞市维鑫电子有限公司  版权所有 © 2007 - 2008
粤ICP备17066748号 邮箱登录 | 管理登录