搜索
产品系列
联系方式
电 话:86-0769-88789588
传 真:86-0769-88788399
联系人:刘波 先生
手 机:13380195886
QQ:549528737
Skype:lacus_liu
Email:lacus_liu@vision-hk.com
邮 编:523039
网 址:
http://www.vision-hk.com
Reinforced (3 layers), ETFE (Tefzel®) Insulation, .003" / Layer, Triple Insulated Wire
Product Information
Wire Category:
Reinforced (3 layers)
Insulation:
DuPont™ Tefzel® ETFE
Size Range:
UL: 10 AWG - 32 AWG
VDE: 14 AWG - 32 AWG
Compliances:
- RoHS Compliant
- UL OBJT2 File No. E206198
- UL/IEC 60950-1 (Ed. 2), am1 Annex U.
- IEC 60601-1
- IEC 61558-1
- IEC 61010-1 (Ed.3)
- VDE License Nr. 136743: Class F
Voltage Rating:
UL: 1500 V for electronic equipment
UL: 707 V for medical equipment
VDE: 1000V
Breakdown:
Approx. 13,000
OD Tolerances:
14-24 AWG: +0.002" / -0.001"
25-32 AWG: +0.002" / -0.001"
UL 1446 Electrical System Approvals:
RXT-2 Class F
TCA Class F
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 150°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.6
Tensile Strength (psi):
6500
Elongation(%):
150-300
Abrasion Resistance:
Excellent
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
T10A01TXXX-3 | 10 | 0.1019 | 2.590 | 0.1199 | 3.050 | 33.74 |
T10A37TXXX-3 | 10(37/26) | 0.1070 | 2.720 | 0.1250 | 3.180 | 31.30 |
T12A01TXXX-3 | 12 | 0.0808 | 2.050 | 0.0988 | 2.510 | 21.67 |
T12A19TXXX-3 | 12(19/25) | 0.0862 | 2.190 | 0.1042 | 2.650 | 20.78 |
T14A01TXXX-3 | 14 | 0.0641 | 1.630 | 0.0821 | 2.090 | 13.92 |
T14A19TXXX-3 | 14(19/27) | 0.0679 | 1.720 | 0.0859 | 2.180 | 13.40 |
T16A01TXXX-3 | 16 | 0.0508 | 1.290 | 0.0688 | 1.750 | 9.06 |
T16A19TXXX-3 | 16(19/29) | 0.0539 | 1.370 | 0.0719 | 1.830 | 8.77 |
T18A01TXXX-3 | 18 | 0.0403 | 1.020 | 0.0583 | 1.480 | 5.95 |
T18A19TXXX-3 | 18(19/30) | 0.0476 | 1.210 | 0.0656 | 1.670 | 7.05 |
T20A01TXXX-3 | 20 | 0.0320 | 0.813 | 0.0500 | 1.270 | 3.94 |
T20A19TXXX-3 | 20(19/32) | 0.0385 | 0.978 | 0.0565 | 1.440 | 4.74 |
T22A01TXXX-3 | 22 | 0.0253 | 0.643 | 0.0433 | 1.100 | 2.65 |
T22A19TXXX-3 | 22(19/34) | 0.0295 | 0.749 | 0.0475 | 1.210 | 3.13 |
T24A01TXXX-3 | 24 | 0.0201 | 0.511 | 0.0381 | 0.968 | 1.83 |
T24A19TXXX-3 | 24(19/36) | 0.0242 | 0.615 | 0.0422 | 1.070 | 2.16 |
T26A01TXXX-3 | 26 | 0.0159 | 0.404 | 0.0339 | 0.861 | 1.28 |
T28A01TXXX-3 | 28 | 0.0126 | 0.320 | 0.0306 | 0.777 | 0.93 |
T30A01TXXX-3 | 30 | 0.0100 | 0.254 | 0.0280 | 0.711 | 0.70 |
T32A01TXXX-3 | 32 | 0.0080 | 0.203 | 0.0260 | 0.660 | 0.55 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.